?
2a6739258857b193

Packs:

All Scores (17) Highscores (13)

Scores

ITG Score Player Comment Submission Date ↓
Nao Hikari FA+, 97.37EX, 30w, 13e, 1m, C940 Dec. 15, 2024, 3:09 a.m.1734232141
anti_fun FA+, 96.61EX, 51w, 14e, 1g, C760 Dec. 13, 2024, 3:17 p.m.1734103067
anti_fun FA+, 96.82EX, 60w, 9e, 1g, C750 Dec. 13, 2024, 3:15 p.m.1734102911
BreakfastPM FA+, 94.44EX, 63w, 18e, 6g, 2m Dec. 12, 2024, 6:03 p.m.1734026596
Highflyer FA+, 98.27EX, 24w, 7e, 1g, C880 Dec. 8, 2024, 5:30 p.m.1733679002
el_catundo FA+, 81.66EX, 81w, 82e, 24g, 1wo, 11m, C630 Dec. 8, 2024, 4:49 p.m.1733676549
KyokiShinsa FA+, 94.88EX, 53w, 22e, 3g, 2m Dec. 7, 2024, 6:56 p.m.1733597808
anti_fun FA+, 96.92EX, 47w, 14e, C750 Dec. 7, 2024, 4:21 p.m.1733588482
mixmasta FA+, 99.41EX, 14w, 1e Dec. 6, 2024, 10:26 p.m.1733523977
djfipu FA+, 91.71EX, 58w, 40e, 4g, 6m, No Dec/WO, C840 Dec. 5, 2024, 6:34 p.m.1733423650
lemone 74w 36e 8g 3m | Boys off | Dropped Holds: 1 | 15ms: 69.9% 10ms: 50% | WF 94.35% Dec. 5, 2024, 9:18 a.m.1733390334
lemone 78w 45e 9g 5m | Boys off | 15ms: 65.92% 10ms: 47.01% | WF 93.62% Dec. 5, 2024, 9:16 a.m.1733390201
SilverElectron FA+, 81.76EX, 81w, 86e, 22g, 11m Dec. 4, 2024, 4:10 p.m.1733328632
Hunter FA+, 93.57EX, 60w, 26e, 4g, 4m Dec. 3, 2024, 11:04 p.m.1733267054
NOWHERE Dance Club FA+, 89.81EX, 76w, 63e, 6g Dec. 3, 2024, 1:17 p.m.1733231826
Silver Fox 25w, 5e, M610 Dec. 2, 2024, 1:56 p.m.1733147769
NOWHERE Dance Club FA+, 91.09EX, 66w, 47e, 6g, 1d, 2m Dec. 2, 2024, 1:14 p.m.1733145240