Packs: DDR 3rd Mix (for ITG), DDR 3rdMIX AC JP
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
SUFRTHRU | FA+, 92.71EX, 41w, 24e, 5g, 2m | Nov. 30, 2024, 7:37 p.m. | |
Pink Dino | FA+, 99.76EX, 5w | Oct. 9, 2024, 11:24 p.m. | |
ninjafetus | FA+, 99.42EX, 12w | Oct. 9, 2024, 9:44 p.m. | |
ninjafetus | FA+, 98.41EX, 21w, 4e | Oct. 9, 2024, 9:42 p.m. | |
takumiAE86 | 46w, 10e | Sept. 17, 2024, 12:06 a.m. | |
Landius | FA+, 97.65EX, 31w, 6e, C485 | Sept. 7, 2024, 9:55 p.m. | |
Landius | FA+, 98.51EX, 22w, 3e, C485 | Sept. 7, 2024, 9:53 p.m. | |
Landius | FA+, 97.07EX, 34w, 9e, C485 | Sept. 7, 2024, 9:52 p.m. | |
Berserker | FA+, 99.80EX, 4w | Aug. 25, 2024, 1:08 a.m. | |
ninjafetus | FA+, 97.45EX, 32w, 7e | Aug. 14, 2024, 9:37 p.m. | |
el_catundo | FA+, 85.09EX, 72w, 58e, 13g | July 10, 2024, 7:29 p.m. | |
Kit | 54w, 82e, 24g, 1d, 2wo, 1m | April 24, 2024, 1:06 a.m. | |
Kit | 60w, 49e, 16g, 2wo, 2m | April 16, 2024, 11:23 p.m. | |
Silver Fox | 20w, 2e, 1g, M610 | April 12, 2024, 8:39 a.m. | |
Kit | 50w, 70e, 22g, 3m | March 6, 2024, 1:34 a.m. | |
Silver Fox | Feb. 17, 2024, 8:30 p.m. | ||
Silver Fox | Feb. 17, 2024, 9:25 a.m. | ||
Simred | 65w, 66e, 9g, C600 | Feb. 12, 2024, 2:26 p.m. | |
bm2kx | 61w, 59e, 10g, 1m | Feb. 8, 2024, 4:49 p.m. | |
HeeroJay | 57w, 24e, 2g, C400 | Jan. 17, 2024, 10:46 p.m. | |
Simred | 62w, 88e, 23g, 1d, 2m, C600 | Dec. 31, 2023, 2:33 p.m. | |
9U3RR1LL4 | FA+, 77.99EX, 48w, 36e, 3g, No WO | Dec. 11, 2023, 6:07 p.m. | |
Terochi | 56w, 75e, 46g, 3d, 6wo, 11m, C600 | Nov. 11, 2023, 7:26 p.m. | |
Simred | 64w, 77e, 18g, 1d, 1m, C600 | Nov. 9, 2023, 10:08 a.m. | |
HellKiteChaos | FA+, 94.24EX, 30w, 13e, No WO, C750 | Aug. 17, 2023, 12:01 a.m. | |
iamchris4life | FA+, 100.00EX, No Dec/WO | Aug. 13, 2023, 3:53 a.m. | |
Tiza | FA+, 97.65EX, 22w, 9e | Aug. 13, 2023, 3:53 a.m. | |
Zlew | 49e, 2g, No Dec/WO | Oct. 11, 2022, 1:15 p.m. | |
Zlew | 28e, 3g, No Dec/WO | Sept. 29, 2022, 10:17 a.m. | |
97.58%
|
andr | 30e, 2g | Aug. 5, 2022, 2:30 p.m. |