Packs: 5guys1pack, RIP12
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
MrElectric | FA+, 80.53EX, 75w, 87e, 19g, 1d, 1wo, 2m | Dec. 13, 2024, 10:37 p.m. | |
MrsSkyC | FA+, 91.38EX, 82w, 35e, 3g, C550 | Nov. 24, 2024, 11:11 p.m. | |
Hewhoamareismyself | FA+, 84.62EX, 56w, 79e, 11g, 2m | Nov. 9, 2024, 2:08 p.m. | |
andr | FA+, 88.47EX, 39w, 60e, 9g, 1m | Oct. 15, 2024, 1:38 p.m. | |
MrElectric | FA+, 78.71EX, 59w, 78e, 31g, 3d, 2wo, 3m | Oct. 9, 2024, 9:39 p.m. | |
MrElectric | FA+, 69.04EX, 50w, 85e, 60g, 9d, 4wo, 5m | Oct. 9, 2024, 9:36 p.m. | |
Hewhoamareismyself | FA+, 84.96EX, 62w, 69e, 16g, 1d | Feb. 8, 2024, 2:27 p.m. | |
lAntoninoSulTubo | 59w, 71e, 69g, 9d, 3wo, 3m | Nov. 19, 2023, 11:22 a.m. | |
lAntoninoSulTubo | 52w, 102e, 55g, 4d, 4wo, 5m | Nov. 19, 2023, 10:42 a.m. | |
andr | 62w, 51e, 5g, 1wo | Oct. 9, 2023, 3:06 p.m. | |
andr | 65w, 39e, 1g | Sept. 28, 2023, 1:45 p.m. | |
Hewhoamareismyself | 62e, 11g | Sept. 20, 2023, 10:17 p.m. | |
Hewhoamareismyself | 88e, 23g | Sept. 20, 2023, 10:12 p.m. | |
andr | 53w, 38e, 2g, 1d, 1wo | Sept. 11, 2023, 3:07 p.m. | |
Hewhoamareismyself | 74e, 8g | Aug. 28, 2023, 11:30 p.m. | |
Hewhoamareismyself | 74e, 16g | Aug. 28, 2023, 4:22 p.m. | |
Hewhoamareismyself | 83e, 26g, 1d, 1m | Aug. 22, 2023, 9:08 p.m. | |
andr | 32e, 3g, No Dec/WO | June 17, 2023, 12:40 p.m. | |
andr | 34e, 1g, No Dec/WO | April 16, 2023, 11:47 a.m. | |
zibson | 58e, 14g, No Dec/WO | Jan. 11, 2023, 1:44 p.m. | |
andr | 50e, 3g, No Dec/WO | Nov. 20, 2022, 4:41 p.m. | |
andr | 47e, 6g | Oct. 4, 2022, 1:34 p.m. | |
95.43%
|
andr | 62e, 5g | Sept. 15, 2022, 2:24 p.m. |