Packs: The Starter Pack of Stamina
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
madewithlinux | FA+, 88.70EX, 167w, 160e, 18g, 1d, 1m | Dec. 18, 2024, 1:45 a.m. | |
Sombay | FA+, 81.45EX, 208w, 255e, 31g, 2d, 2wo, 11m, C700 | Sept. 26, 2024, 3:28 p.m. | |
SUFRTHRU | FA+, 96.11EX, 98w, 50e, 2g, C540 | Sept. 23, 2024, 11:12 p.m. | |
MrElectric | FA+, 69.90EX, 162w, 266e, 183g, 7d, 2wo, 9m | Sept. 3, 2024, 9:17 p.m. | |
markspen | FA+, 74.39EX, 166w, 241e, 122g, 7d, 7wo, 15m | Aug. 29, 2024, 5:51 a.m. | |
noelforever | FA+, 92.96EX, 146w, 87e, 8g, 3m | May 17, 2024, 7:19 a.m. | |
johpan | FA+, 94.99EX, 138w, 51e, 7g, 1m | May 16, 2024, 2:06 a.m. | |
slowunsteady | 100e, 8g, 1m | April 26, 2024, 1:15 a.m. | |
Niuq | 170e, 29g, 1wo, 1m | April 4, 2024, 6:21 p.m. | |
DlimDhady | 171e, 25g, 1m, C400 | March 7, 2024, 7:57 a.m. | |
zibson | 101w, 22e, 2g | March 1, 2024, 2:35 p.m. | |
General | 253e, 67g, 12m, No Dec/WO | Jan. 10, 2024, 3:50 p.m. | |
mapwithtable | FA+, 87.74EX, 169w, 153e, 36g, 1wo, C560 | Sept. 12, 2023, 2:07 p.m. | |
DlimDhady | 233e, 57g, 2d, 8m, C350 | Sept. 10, 2023, 7:47 a.m. | |
thepaperkat | FA+, 87.03EX, 171w, 159e, 26g, 1d, 2wo, C730 | Aug. 12, 2023, 12:29 a.m. | |
sirex | 17e | July 24, 2023, 6:03 p.m. | |
zibson | 30e, 3g, 2m, No Dec/WO | June 10, 2023, 11:06 a.m. | |
Kappajog | 216e, 55g, 24m, No Dec/WO, C425 | May 11, 2023, 2:18 a.m. | |
Aisumi | 268e, 191g, 12d, 2wo, 9m | April 12, 2023, 3:43 p.m. | |
zibson | 98e, 6g, No Dec/WO | Jan. 28, 2023, 7:36 a.m. | |
Ayaka | FA+, 161w, 95e, 2g, No Dec/WO | Jan. 21, 2023, 7:52 p.m. | |
zibson | 80e, 9g, No Dec/WO | Jan. 19, 2023, 1:57 p.m. | |
Reina0111 | 185e, 73g, 5d, 3wo, 6m | Dec. 11, 2022, 5:58 p.m. | |
Ayaka | FA+, 172w, 113e, 8g, No Dec/WO | Dec. 8, 2022, 7:53 p.m. | |
94.19%
|
zibson | 142e, 28g, 3m | Sept. 5, 2022, 3:23 p.m. |