Packs: JBEAN Originals - 2018
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
andr | FA+, 98.30EX, 25w, 3e | Oct. 15, 2024, 2:57 p.m. | |
MrElectric | FA+, 83.49EX, 58w, 63e, 17g | Sept. 25, 2024, 9:29 p.m. | |
RatherBe | 39w, 11e, 1g | March 22, 2024, 12:58 a.m. | |
mapwithtable | FA+, 89.15EX, 43w, 39e, 6g, 4m | Dec. 2, 2023, 6:10 p.m. | |
andr | 33w, 14e, 5g | Sept. 7, 2023, 1:55 p.m. | |
zibson | 53w, 26e, 2g | Aug. 11, 2023, 12:36 p.m. | |
zibson | 12e, No Dec/WO | Jan. 16, 2023, 2:30 p.m. | |
norek | 95e, 41g, 2d, 2wo, 2m | Jan. 2, 2023, 3:47 p.m. | |
96.51%
|
zibson | 40e, 4g | Sept. 21, 2022, 5:34 p.m. |
96.97%
|
andr | 39e, 2g | March 20, 2022, 2:41 p.m. |