10
DJ SIMON - Back to the Dance Floor ([Tier 2])

Singles:

Packs: ITL Online 2024 - Unlocks, Technical Proficiency Exam

All Scores (303) Highscores (105)

Scores

ITG Score Player Comment Submission Date ↓
pinklo FA+, 85.32EX, 110w, 102e, 22g, 1d, 2wo, 7m Dec. 14, 2024, 6:12 a.m.1734156775
NOWHERE Dance Club FA+, 74.27EX, 108w, 129e, 65g, 6d, 9wo, 18m Dec. 13, 2024, 2:37 p.m.1734100623
yoonjelly FA+, 94.80EX, 65w, 32e, 4g, 1d, 3m Dec. 9, 2024, 4:12 a.m.1733717555
yoonjelly FA+, 94.09EX, 92w, 30e, 6g, 3d, 1m Dec. 9, 2024, 4:07 a.m.1733717269
caruku FA+, 86.58EX, 97w, 80e, 30g, 4d, 3wo, 2m Dec. 7, 2024, 4:06 a.m.1733544383
caruku FA+, 80.39EX, 83w, 117e, 46g, 8d, 7wo, 5m Dec. 7, 2024, 4:01 a.m.1733544082
pinklo FA+, 87.22EX, 106w, 86e, 15g, 1d, 2wo, 8m Nov. 9, 2024, 6:33 a.m.1731134026
RootReducer FA+, 88.63EX, 73w, 40e, 18g, 9d, 3wo, 13m Nov. 9, 2024, 12:02 a.m.1731110578
caruku FA+, 82.58EX, 103w, 84e, 31g, 11d, 9wo, 8m Nov. 4, 2024, 5:19 a.m.1730697556
caruku FA+, 82.02EX, 96w, 93e, 33g, 10d, 4wo, 13m Nov. 4, 2024, 5:16 a.m.1730697412
caruku FA+, 82.54EX, 99w, 80e, 43g, 8d, 9wo, 5m Nov. 4, 2024, 5:11 a.m.1730697112
pinklo FA+, 87.97EX, 90w, 61e, 26g, 3d, 1wo, 8m Nov. 3, 2024, 5:29 a.m.1730611760
sore FA+, 97.19EX, 61w, 18e Oct. 29, 2024, 8:02 p.m.1730232169
sore FA+, 95.31EX, 66w, 28e, 2g, 1d, 3m Oct. 29, 2024, 7:54 p.m.1730231699
Mallow FA+, 73.78EX, 94w, 127e, 92g, 11d, 4wo, 3m Oct. 21, 2024, 1:18 a.m.1729473491
SilverElectron FA+, 78.20EX, 115w, 157e, 49g, 3d, 2wo, 4m Oct. 12, 2024, 4:36 p.m.1728750968
SilverElectron FA+, 76.95EX, 102w, 149e, 56g, 7d, 1wo, 8m Oct. 12, 2024, 4:33 p.m.1728750796
noelforever FA+, 81.73EX, 84w, 93e, 42g, 7d, 5wo, 12m Oct. 8, 2024, 4:45 a.m.1728362716
mapwithbar FA+, 70.47EX, 75w, 116e, 99g, 13d, 8wo, 20m Sept. 29, 2024, 11:31 p.m.1727652697
RootReducer FA+, 88.44EX, 58w, 40e, 16g, 12d, 6wo, 12m Sept. 22, 2024, 5:53 p.m.1727027615
lemone 104w 76e 58g 15m 15 Boys | Mmod | 1 Mine | Dropped Holds: 1 | 15ms: 53.22% 10ms: 38.74% | WF 83.28% Sept. 21, 2024, 10:56 p.m.1726959391
_Temeraire FA+, 82.37EX, 97w, 118e, 41g, 3d, 2wo, 4m Sept. 20, 2024, 1:06 a.m.1726794366
glitchbear FA+, 78.02EX, 90w, 78e, 62g, 14d, 7wo, 16m Sept. 18, 2024, 12:31 a.m.1726619492
bobayubi FA+, 96.34EX, 91w, 18e, 1g Sept. 15, 2024, 2:19 a.m.1726366784
ninjafetus FA+, 94.70EX, 82w, 29e, 5g, 3d Sept. 13, 2024, 11:13 p.m.1726269222
anti_fun FA+, 92.66EX, 100w, 50e, 7g, 1wo, 1m, C760 Sept. 10, 2024, 2:57 p.m.1725980247
Dotso FA+, 88.34EX, 112w, 62e, 30g, 4d Sept. 7, 2024, 5:51 a.m.1725688315
ninjafetus FA+, 94.97EX, 70w, 30e, 5g, 2d, 1m Aug. 28, 2024, 10:39 p.m.1724884790
ninjafetus FA+, 91.85EX, 82w, 48e, 17g, 2wo, 1m Aug. 28, 2024, 10:33 p.m.1724884419
_Temeraire FA+, 87.92EX, 96w, 76e, 24g, 6d, 1wo Aug. 20, 2024, 12:59 a.m.1724115579