Packs: DDR A20 (for ITG), DanceDanceRevolution A20
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
MrElectric | FA+, 80.55EX, 53w, 90e, 16g, 5wo, 2m | Nov. 27, 2024, 8:10 p.m. | |
ambientmf | 59e, 7g, 1d, 4m | Oct. 25, 2024, 10:26 p.m. | |
MrElectric | FA+, 74.75EX, 51w, 78e, 39g, 2d, 2wo, 11m | Oct. 20, 2024, 10 p.m. | |
ambientmf | 31e, 1d, 1wo, 3m | Oct. 7, 2024, 11:34 p.m. | |
SUFRTHRU | FA+, 95.13EX, 55w, 18e | Sept. 3, 2024, 2:59 p.m. | |
ungeskriptet | 62w, 66e, 15g, 1wo, 10m | Aug. 25, 2024, 6:24 p.m. | |
ungeskriptet | 51w, 67e, 29g, 4d, 3wo, 14m | July 27, 2024, 6:20 p.m. | |
General | 66e, 16g, 2wo, 8m | June 4, 2024, 4:09 p.m. | |
firebite | 82e, 34g, 4d, 5wo, 10m | April 27, 2024, 7:54 p.m. | |
Beatroot | 81e, 23g, 2d, 5wo, 6m, C850 | April 20, 2024, 6:56 p.m. | |
ambientmf | 86e, 15g, 3m | Feb. 17, 2024, 9:21 p.m. | |
ambientmf | 44e, 6g, 1d, 2m | Feb. 9, 2024, 1:07 a.m. | |
ambientmf | 67e, 10g, 1d, 5m | Feb. 3, 2024, 7:25 p.m. | |
ambientmf | 74e, 16g, 1d, 2wo, 3m | Jan. 28, 2024, 10:46 p.m. | |
Terochi | 55w, 100e, 43g, 4d, 2m, C600 | Nov. 14, 2023, 2:29 p.m. | |
Terochi | 50w, 71e, 26g, 2d, 14m, C600 | Oct. 29, 2023, 5:08 p.m. | |
MrsSkyC | 71w, 79e, 19g, 1d, 1wo | Sept. 4, 2023, 8:38 p.m. | |
Beatroot | 83e, 29g, 12m, No Dec/WO, C590 | Aug. 12, 2023, 8:43 p.m. | |
Beatroot | 79e, 19g, 4d, 1wo, 4m, C520 | July 6, 2023, 9:33 a.m. | |
Beatroot | 74e, 26g, 1d, 3wo, 6m, C495 | June 11, 2023, 6:04 a.m. | |
Beatroot | 84e, 31g, 2d, 2wo, 6m, C495 | June 9, 2023, 7:59 p.m. | |
Maryushi3 | FA+, 77.33EX, 61w, 104e, 28g, 2d, No WO | April 19, 2023, 4:51 p.m. | |
95.94%
|
Zlew | 42e, 5g, 1m | March 14, 2022, 5:37 p.m. |