Packs: Plyta z L-Teka, SimFile.pl
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
Nekota | 68e, 29g, 3d, 1wo, 2m | April 21, 2024, 12:13 p.m. | |
SereK | 52e, 17g, 1m, No Dec/WO | Jan. 6, 2024, 4:12 p.m. | |
Ushio | FA+, 80.01EX, 31w, 61e, 15g, 1d | Sept. 20, 2023, 3:34 p.m. | |
Lika | 59e, 16g | Sept. 16, 2023, 9:57 p.m. | |
Lika | 58e, 11g, 1m | Sept. 16, 2023, 9:22 a.m. | |
Ushio | 74e, 27g, 1wo, 2m | Sept. 16, 2023, 9:22 a.m. | |
SereK | 51e, 15g, No Dec/WO | Sept. 2, 2023, 11:20 a.m. | |
Ushio | 67e, 38g, 4d, 1wo, 5m | June 9, 2023, 7:46 p.m. | |
SereK | 63e, 19g, 2m, No Dec/WO | June 9, 2023, 12:03 p.m. | |
SereK | 49e, 18g, No Dec/WO | June 3, 2023, 11:06 a.m. | |
SereK | 57e, 25g, 4m, No Dec/WO | May 6, 2023, 11:33 a.m. | |
Reina0111 | 49e, 8g, 1wo | April 3, 2023, 7:23 p.m. | |
SereK | 51e, 23g, 3m, No Dec/WO | April 1, 2023, 5:21 p.m. | |
Reina0111 | 58e, 21g | March 3, 2023, 6:49 p.m. | |
SereK | 59e, 45g, 1d | March 2, 2023, 8:36 p.m. | |
Lika | 65e, 9g | Feb. 4, 2023, 6:06 p.m. | |
Reina0111 | 29e, 14g | Feb. 4, 2023, 6:06 p.m. | |
Lika | 53e, 18g | Jan. 28, 2023, 9:41 p.m. | |
Lika | 53e, 10g | Jan. 15, 2023, 6 p.m. | |
Lika | 64e, 26g, 3d, 3m | Dec. 15, 2022, 9:42 p.m. | |
Ushio | 63e, 23g, 1wo, 1m | Dec. 15, 2022, 9:42 p.m. | |
Lika | 62e, 24g, 3d | Dec. 8, 2022, 8:29 p.m. | |
Lika | 52e, 41g, 1d, 1m | Dec. 8, 2022, 8:25 p.m. | |
Ushio | 57e, 37g, 2d, 1wo, 1m | Dec. 8, 2022, 8:22 p.m. | |
Reina0111 | 57e, 14g | Oct. 19, 2022, 1:59 p.m. | |
Reina0111 | 57e, 21g | Oct. 14, 2022, 10:02 a.m. | |
Reina0111 | 57e, 24g | Oct. 13, 2022, 8:30 p.m. | |
Reina0111 | 63e, 28g, 2d | Oct. 13, 2022, 6:35 p.m. | |
Reina0111 | 64e, 25g, 2wo | Sept. 27, 2022, 6:58 p.m. | |
81.61%
|
Reina0111 | 50e, 26g, 1wo, 6m | Sept. 23, 2022, 10:46 a.m. |