Packs: Fraxtil's Beast Beats
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
lAntoninoSulTubo | 84w, 74e, 16g, 2m | Dec. 21, 2024, 5:47 p.m. | |
mapwithtable | FA+, 91.09EX, 75w, 58e, 7g, C685 | Oct. 6, 2024, 11:22 p.m. | |
andr | FA+, 91.37EX, 88w, 52e, 2g, 3m | May 23, 2024, 3:05 p.m. | |
lAntoninoSulTubo | 82w, 126e, 32g | May 11, 2024, 1:35 p.m. | |
lAntoninoSulTubo | 89w, 83e, 17g, 1d, 1m | April 23, 2024, 5:39 p.m. | |
lAntoninoSulTubo | 80w, 123e, 49g, 3d, 1m | March 31, 2024, 8:04 a.m. | |
lAntoninoSulTubo | 89w, 108e, 49g, 2d, 1m | Nov. 21, 2023, 6:03 p.m. | |
zibson | 69e, 11g, No Dec/WO | Nov. 26, 2022, 10:36 a.m. | |
91.21%
|
zibson | 103e, 25g, 1wo, 1m | Sept. 25, 2022, 11:31 a.m. |