Packs: Summer Vibes Vol. 1
ITG Score | Player | Comment | Submission Date ↓ |
---|---|---|---|
Koffee | FA+, 94.87EX, 68w, 26e, 1g, C690 | July 4, 2024, 3:01 p.m. | |
maaar333yaa | FA+, 90.08EX, 68w, 61e, 5g, No Dec/WO | Jan. 17, 2024, 1:57 a.m. | |
Zui | 1.2x Rate, 46w, 11e, C1050 | Jan. 12, 2024, 5:42 p.m. | |
MrsSkyC | 71w, 39e, 1g, No Dec/WO, C500 | Dec. 31, 2023, 9:34 p.m. | |
MrsSkyC | 59w, 32e, 1g, No Dec/WO, C500 | Dec. 26, 2023, 11:50 p.m. | |
MrsSkyC | 76w, 60e, 12g, No Dec/WO, C495 | Dec. 24, 2023, 9:04 p.m. | |
MrsSkyC | 76w, 55e, 4g, No Dec/WO, C470 | Dec. 24, 2023, 12:23 a.m. | |
MrsSkyC | 72w, 71e, 12g, 4d, 1m, C475 | Dec. 4, 2023, 12:07 a.m. | |
Reina0111 | FA+, 95.38EX, 62w, 23e, 1g | July 25, 2023, 7:51 p.m. | |
Reina0111 | FA+, 92.08EX, 71w, 49e, 3g | July 25, 2023, 7:48 p.m. | |
Reina0111 | FA+, 91.10EX, 66w, 44e, 10g, 2d | July 25, 2023, 7:46 p.m. | |
zibson | 14e, No Dec/WO | April 24, 2023, 3:22 p.m. | |
Reina0111 | 81e, 20g | April 1, 2023, 11:50 p.m. | |
Lika | 96e, 51g, 9d, 5wo, 2m | Dec. 22, 2022, 8:42 p.m. | |
Reina0111 | 89e, 16g, 2m | Dec. 22, 2022, 8:42 p.m. | |
Reina0111 | 60e, 11g, 1d, 1wo | Dec. 10, 2022, 8:51 p.m. | |
Reina0111 | 77e, 17g, 1d, 1wo | Dec. 9, 2022, 9:32 p.m. | |
Reina0111 | 92e, 26g, 1d, 1m | Dec. 8, 2022, 4:43 p.m. | |
Reina0111 | 84e, 25g, 6d, 5wo, 5m | Nov. 21, 2022, 10:06 p.m. | |
Reina0111 | 114e, 52g, 5d, 1wo, 11m | Nov. 21, 2022, 10 p.m. | |
Reina0111 | 80e, 62g, 7d, 1wo, 8m | Nov. 20, 2022, 11:25 a.m. | |
Reina0111 | 103e, 73g, 7d, 4wo, 6m | Nov. 19, 2022, 11:07 p.m. | |
zibson | 54e, 6g, 1m, No Dec/WO | Nov. 5, 2022, 12:45 p.m. | |
Zlew | 25e, No Dec/WO | Nov. 4, 2022, 3:37 p.m. | |
92.08%
|
zibson | 88e, 22g, 1m | Aug. 13, 2022, 11:57 a.m. |