11
TWICE - [11] [128] Alcohol-Free (Yurizo UKG edit)

Singles:

Packs: Stamina RPG 6

All Scores (10) Highscores (5)

All Scores

ITG Score ↓ Player Comment Submission Date
topet FA+, 98.62EX, 80w, 11e Oct. 30, 2024, 10:44 a.m.1730285061
topet FA+, 98.53EX, 82w, 13e Oct. 22, 2024, 11:58 a.m.1729598330
topet FA+, 98.17EX, 105w, 15e Nov. 26, 2024, 1:28 a.m.1732584506
topet FA+, 98.20EX, 91w, 19e May 10, 2024, 12:27 p.m.1715344022
xancara 23e, 1g, C900 Feb. 19, 2024, 9:35 p.m.1708378557
topet FA+, 96.74EX, 139w, 35e, 2g, 2m Aug. 26, 2024, 10:08 a.m.1724666910
topet FA+, 97.12EX, 136w, 22e, 5m Oct. 28, 2024, 11:35 a.m.1730115331
HINATA-COL 165w, 53e, 22g, 12m, No Dec/WO, C770 June 20, 2024, 1:05 a.m.1718845514
88.25%
Zlew 301e, 96g, 7m, No Dec/WO Sept. 2, 2022, 11:08 a.m.1662116908
Mrkol 197w, 298e, 165g, 15d, 7wo Oct. 29, 2023, 6:54 p.m.1698605688