4
Linked Horizon - Shinzou wo Sasageyo! (- Shingeki no Kyojin S2 OP)

Packs: Anime Extravaganza 4

All Scores (27) Highscores (3)

All Scores

ITG Score ↓ Player Comment Submission Date
Reina0111 8e Jan. 3, 2023, 5:14 p.m.1672766073
Lika 14e, 1g Dec. 22, 2022, 9:30 p.m.1671744655
Reina0111 17e Dec. 23, 2022, 12:49 p.m.1671799759
Lika 14e, 1g Dec. 26, 2022, 7:41 p.m.1672083700
Lika 17e Jan. 3, 2023, 9:13 p.m.1672780424
Lika 22e Dec. 26, 2022, 7:29 p.m.1672082993
Lika 22e, 1g Dec. 26, 2022, 7:23 p.m.1672082611
Lika 25e Jan. 3, 2023, 9:11 p.m.1672780310
Lika 20e, 2g Dec. 26, 2022, 7:34 p.m.1672083257
Lika 28e, 2g Dec. 23, 2022, 1:58 p.m.1671803899
Reina0111 26e, 3g Dec. 25, 2022, 4:11 p.m.1671984700
Reina0111 21e, 5g Dec. 23, 2022, 1:58 p.m.1671803899
Lika 30e, 2g Jan. 3, 2023, 5:49 p.m.1672768145
Reina0111 28e, 3g Dec. 22, 2022, 9:24 p.m.1671744289
Lika 35e, 1g Dec. 25, 2022, 4:19 p.m.1671985154
Reina0111 19e, 1g, 1m Dec. 22, 2022, 9:30 p.m.1671744654
Lika 35e, 3g Dec. 22, 2022, 9:24 p.m.1671744289
Lika 33e, 4g Dec. 26, 2022, 7:17 p.m.1672082225
Reina0111 16e, 5g Dec. 22, 2022, 9:27 p.m.1671744474
Reina0111 33e, 6g Dec. 25, 2022, 4:16 p.m.1671985009
Lika 40e, 4g Dec. 23, 2022, 1:56 p.m.1671803764
Lika 28e, 6g Dec. 22, 2022, 9:27 p.m.1671744474
Lika 32e, 5g, 1wo, 1m Dec. 20, 2022, 6:42 p.m.1671561764
Lika 26e, 3m Dec. 26, 2022, 7:31 p.m.1672083102
olson 46e, 17g, 1d, 1wo Oct. 16, 2022, 11:01 a.m.1665918103
Reina0111 57e, 26g, 3d Oct. 19, 2022, 1:52 p.m.1666187534
73.66%
olson 55e, 37g, 5d, 1wo, 5m Sept. 26, 2022, 2:30 p.m.1664202639