7
GS
Geoxor, Canonblade - Sakura (Sakura)

Packs: Shpadoinkle #9

All Scores (35) Highscores (8)

All Scores

ITG Score ↓ Player Comment Submission Date
Lisek C1080 Jan. 25, 2024, 8:28 p.m.1706214520
zibson 28w May 24, 2024, 2:40 p.m.1716561631
zibson 30w, 1e April 5, 2024, 2:15 p.m.1712326531
zibson 18w, 1e July 30, 2024, 2:12 p.m.1722348745
andr FA+, 98.86EX, 21w, 3e April 15, 2024, 4:14 p.m.1713197651
zibson 27w, 3e Oct. 26, 2024, 12:26 p.m.1729945594
zibson 29w, 4e Dec. 23, 2023, 10:36 a.m.1703327783
zibson 18w, 4e Oct. 18, 2024, 2:09 p.m.1729260594
zibson 5e, No Dec/WO May 15, 2023, 1:48 p.m.1684158509
zibson 6e, No Dec/WO June 27, 2023, 2:05 p.m.1687874704
andr 32w, 6e Aug. 4, 2023, 3:47 p.m.1691164079
zibson 22w, 6e Dec. 13, 2023, 3:09 p.m.1702480192
zibson 32w, 6e Nov. 9, 2024, 1:25 p.m.1731158751
andr 6e, 1g, No Dec/WO July 10, 2023, 4:32 p.m.1689006779
zibson 34w, 11e Aug. 6, 2023, 10:36 a.m.1691318210
Zui 1.18x Rate, 46w, 11e, C1050 Nov. 18, 2023, 5:40 p.m.1700329214
andr 7e, No Dec/WO April 18, 2023, 1:58 p.m.1681826322
zibson 30w, 13e March 26, 2024, 3:32 p.m.1711467155
andr 14e, 1g, No Dec/WO May 25, 2023, 1:48 p.m.1685022500
98.99%
andr 15e Sept. 9, 2022, 1:29 p.m.1662730198
andr FA+, 96.16EX, 42w, 18e, 1g Sept. 9, 2024, 2:26 p.m.1725891966
andr 22e, No Dec/WO Nov. 22, 2022, 2:17 p.m.1669126668
andr 17e, No Dec/WO Dec. 12, 2022, 5:42 p.m.1670866932
andr FA+, 97.72EX, 32w, 7e March 6, 2024, 4:16 p.m.1709741789
zibson 53w, 24e, 2g Sept. 4, 2024, 12:59 p.m.1725454741
BreakfastPM FA+, 94.90EX, 45w, 28e, 1g Sept. 4, 2023, 11:27 a.m.1693826830
andr 38w, 26e, 2g Dec. 7, 2023, 2:35 p.m.1701959731
zibson 37w, 15e, 1g June 12, 2024, 1:20 p.m.1718198448
RatherBe 55w, 39e, 2g, C475 April 7, 2024, 2:12 a.m.1712455951
Koffee 55w, 16e, 3g, 2m, C530 Nov. 19, 2023, 3:36 p.m.1700408189