Packs: The Starter Pack of Stamina
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
sirex | 11e | July 20, 2023, 5:50 p.m. | |
andr | 67e, 3g, No Dec/WO | Oct. 22, 2022, 4:34 p.m. | |
zibson | 84e, 2g, 1m, No Dec/WO | Jan. 16, 2023, 3:38 p.m. | |
slowunsteady | 113e, 6g | June 27, 2024, 12:43 a.m. | |
Simred | 187w, 143e, 5g, C600 | Dec. 31, 2023, 1:46 p.m. | |
SUFRTHRU | FA+, 160w, 86e, 8g, 3m, No WO, C600 | Jan. 13, 2024, 8:30 p.m. | |
false_parallax | 146e, 12g, C600 | Jan. 24, 2024, 10:54 p.m. | |
vultureeeeee | 125e, 14g, 2m | Nov. 22, 2024, 5:51 p.m. | |
false_parallax | 113e, 8g, 1wo, 4m, C675 | June 17, 2024, 8:51 p.m. | |
false_parallax | FA+, 89.08EX, 173w, 168e, 16g, C675 | Sept. 26, 2024, 9:18 p.m. | |
95.84%
|
zibson | 149e, 24g | Sept. 3, 2022, 12:50 p.m. |
Niuq | 168e, 28g, 1d | April 4, 2024, 6:35 p.m. | |
false_parallax | 119e, 13g, 7m, C700 | June 3, 2024, 9:13 p.m. | |
mapwithtable | FA+, 88.20EX, 170w, 173e, 17g, 3d, 3m, C560 | Sept. 14, 2023, 1:35 p.m. | |
Reina0111 | 153e, 22g, 2d, 5m, No WO, C485 | June 8, 2023, 2:28 p.m. | |
false_parallax | 245e, 26g, No Dec/WO, C600 | Jan. 26, 2024, 10:03 p.m. | |
lAntoninoSulTubo | FA+, 84.36EX, 190w, 204e, 51g, 2wo, 2m | Oct. 27, 2023, 4:23 p.m. | |
General | 213e, 32g, 7m, No Dec/WO | Jan. 10, 2024, 4:09 p.m. | |
Zeipher_Hawk | 207e, 51g, 1d, 1wo, 13m, C335 | Aug. 18, 2024, 12:52 a.m. | |
norek | 327e, 105g, 5d, 1wo, 1m | April 6, 2023, 3:40 p.m. | |
General | 188e, 50g, 5d, 6wo, 16m, C570 | Dec. 7, 2023, 8:57 a.m. | |
markspen | FA+, 75.95EX, 175w, 263e, 132g, 1d, 2wo, 3m | Aug. 29, 2024, 5:59 a.m. | |
norek | 260e, 84g, 5d, 3wo, 10m | July 13, 2023, 2:08 p.m. | |
norek | 291e, 130g, 6d, 2wo, 5m | Oct. 11, 2022, 3:13 p.m. | |
Footish | 1.15x Rate, 155w, 302e, 158g, 4d, 3wo, 8m, C320 | Sept. 23, 2024, 1:09 p.m. | |
Footish | 1.26x Rate, 153w, 283e, 178g, 2d, 3wo, 7m, C320 | Sept. 20, 2024, 3:56 p.m. | |
Aisumi | 281e, 201g, 5d, 1wo, 3m, C375 | April 21, 2023, 3:42 p.m. | |
Footish | 1.15x Rate, 151w, 286e, 153g, 7d, 5wo, 8m, C320 | Sept. 20, 2024, 3:52 p.m. | |
Footish | 1.05x Rate, 154w, 291e, 155g, 5d, 2wo, 11m, C320 | Sept. 20, 2024, 3:48 p.m. | |
76.54%
|
norek | 284e, 188g, 5d, 6wo, 17m | Sept. 5, 2022, 2:39 p.m. |