Packs: Shpadoinkle #9
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
andr | FA+, 98.44EX, 33w, 3e | Sept. 5, 2024, 1:56 p.m. | |
Lisek | 4e | Nov. 29, 2023, 7:40 p.m. | |
zibson | 36w, 4e | May 24, 2024, 2:37 p.m. | |
zibson | 30w, 5e | Jan. 15, 2024, 2:43 p.m. | |
zibson | 43w, 7e | Dec. 23, 2023, 10:25 a.m. | |
zibson | 39w, 7e | July 6, 2024, 12:21 p.m. | |
zibson | 28w, 8e | May 22, 2024, 2:02 p.m. | |
zibson | 55w, 10e | Oct. 26, 2024, 12:21 p.m. | |
andr | 39w, 9e, 1g | Sept. 27, 2023, 2:12 p.m. | |
andr | FA+, 97.52EX, 35w, 9e, 1g | April 15, 2024, 3:52 p.m. | |
zibson | 45w, 12e | May 13, 2024, 2:17 p.m. | |
zibson | 41w, 14e | Oct. 27, 2024, 10:07 a.m. | |
zibson | 60w, 15e | May 28, 2024, 1:15 p.m. | |
andr | FA+, 96.23EX, 48w, 18e | Sept. 9, 2024, 2:15 p.m. | |
zibson | 19e, No Dec/WO | June 23, 2023, 1:29 p.m. | |
zibson | 42w, 19e | May 22, 2024, 2:05 p.m. | |
zibson | 20e, 1g, No Dec/WO | July 22, 2023, 12:57 p.m. | |
Zui | 39w, 9e, 3g, 1d, C1070 | Oct. 14, 2023, 4:37 p.m. | |
zibson | 53w, 20e | June 17, 2024, 1:38 p.m. | |
andr | 19e, 3g, No Dec/WO | Dec. 12, 2022, 5:31 p.m. | |
zibson | 21e, 3g, No Dec/WO | Feb. 1, 2023, 1:47 p.m. | |
zibson | 28e, 1g, No Dec/WO | June 2, 2023, 2:10 p.m. | |
andr | FA+, 96.30EX, 41w, 15e, 2m | July 24, 2024, 2:47 p.m. | |
zibson | 30e, 1g, 1m, No Dec/WO | April 17, 2023, 2:37 p.m. | |
zibson | 41e, 4g, No Dec/WO | Dec. 14, 2022, 2:54 p.m. | |
RatherBe | 59w, 27e, 2g, 1d, 1m, C500 | July 8, 2024, 1:49 p.m. | |
97.33%
|
andr | 17e, 3g, 2d, 2wo | Sept. 21, 2022, 2:15 p.m. |
zibson | 38e, 2g, 1m, No Dec/WO | Jan. 19, 2023, 2:30 p.m. |