Packs: JBEAN Originals - 2018
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 46e, 3g, No Dec/WO | Oct. 30, 2022, 11:07 a.m. | |
95.62%
|
andr | 44e, 3g, 1d | March 12, 2022, 2:24 p.m. |
mapwithtable | FA+, 88.40EX, 55w, 44e, 4g, 1d | Dec. 14, 2023, 11:59 p.m. | |
andr | FA+, 85.04EX, 75w, 47e, 12g | Oct. 3, 2024, 2:05 p.m. | |
Lika | FA+, 80.59EX, 49w, 60e, 23g, 1d, 1wo | July 29, 2023, 5:52 p.m. | |
Kappajog | 59e, 18g, 2m, No Dec/WO, C400 | Jan. 21, 2023, 1:49 p.m. | |
norek | 70e, 20g, 3d, 1wo | June 15, 2023, 1:50 p.m. | |
norek | 78e, 39g, 5d, 5wo, 1m | Jan. 2, 2023, 4 p.m. | |
Ushio | FA+, 72.19EX, 47w, 66e, 34g, 6d, 4wo | July 29, 2023, 5:36 p.m. | |
alooose | FA+, 60.27EX, 41w, 70e, 29g, 13m, No Dec/WO | Feb. 13, 2024, 7:48 p.m. | |
67.84%
|
norek | 72e, 60g, 8d, 6wo, 4m | Sept. 10, 2022, 10:14 a.m. |