Packs: Shpadoinkle #9
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
andr | 12e, No Dec/WO | May 25, 2023, 1:53 p.m. | |
andr | FA+, 96.84EX, 55w, 13e | March 6, 2024, 4:26 p.m. | |
BreakfastPM | FA+, 97.45EX, 31w, 15e | Aug. 7, 2024, 5:20 p.m. | |
Zui | 63w, 17e, C1065 | Nov. 18, 2023, 5:52 p.m. | |
andr | 55w, 18e | Jan. 5, 2024, 3:29 p.m. | |
andr | FA+, 95.47EX, 73w, 19e, 1g | Sept. 9, 2024, 2:28 p.m. | |
andr | 25e, No Dec/WO | Dec. 12, 2022, 5:47 p.m. | |
andr | 48w, 22e, 1g | Aug. 4, 2023, 3:53 p.m. | |
andr | 32e, No Dec/WO | Jan. 5, 2023, 5:07 p.m. | |
andr | 33e, No Dec/WO | Jan. 12, 2023, 3:18 p.m. | |
zibson | 42e, No Dec/WO | June 21, 2023, 2:02 p.m. | |
97.82%
|
andr | 38e, 2g, 1d | Sept. 9, 2022, 1:33 p.m. |
andr | 34e, 5g, 3m, No Dec/WO | Feb. 9, 2023, 4:54 p.m. | |
andr | FA+, 86.72EX, 92w, 93e, 5g | Aug. 15, 2024, 2:23 p.m. | |
mapwithtable | FA+, 86.85EX, 85w, 75e, 15g, 1d, C570 | Sept. 24, 2023, 5:59 p.m. | |
andr | 65e, 12g, 7m, No Dec/WO | March 8, 2023, 11:19 a.m. |