Packs: Eurobeat Is Fantastic
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
Tatsh_GTO! | 35w, 1e, M770 | Aug. 20, 2024, 4:41 p.m. | |
Tatsh_GTO! | 41w, 7e, 1g, C775 | Aug. 26, 2024, 12:29 p.m. | |
finncaev | FA+, 96.93EX, 88w, 29e, 3g | Aug. 15, 2024, 7:33 p.m. | |
zibson | 115w, 24e, 1g | June 8, 2024, 12:54 p.m. | |
zibson | FA+, 97.11EX, 81w, 27e, 2g | Dec. 9, 2024, 3:24 p.m. | |
Fanatik25 | 141w, 45e, 8g, C750 | Jan. 22, 2024, 8:38 p.m. | |
Meili | 151w, 93e, 10g, M810 | Aug. 26, 2024, 12:29 p.m. | |
johpan | FA+, 92.11EX, 137w, 95e, 12g, 1m | Aug. 20, 2024, 2:56 a.m. | |
Fedie | 157w, 116e, 14g, 1wo, M715 | Aug. 20, 2024, 4:41 p.m. | |
STsung | 140e, 7g, 1wo, 2m, C840 | Sept. 26, 2024, 12:54 p.m. | |
Zui | 155w, 149e, 22g, 1wo, C1060 | March 3, 2024, 2:12 p.m. | |
Wiki | 204e, 42g, 1wo, 2m | Nov. 4, 2023, 8:05 p.m. | |
Wiki | 194e, 64g | Nov. 1, 2023, 2:06 p.m. | |
Wiki | 206e, 54g, 2d, 1m | Nov. 11, 2023, 4:34 p.m. | |
Wiki | 225e, 55g, 3d | July 31, 2024, 10:08 a.m. | |
Ran | FA+, 80.97EX, 155w, 239e, 56g, 1d, 1wo | Oct. 19, 2023, 4:24 p.m. | |
Wiki | 197e, 95g, 2d, 2wo, 2m | May 16, 2024, 2:41 p.m. | |
Rafunk | 222e, 79g, 4d, 4wo, 2m, C615 | Aug. 24, 2023, 10:07 a.m. | |
87.94%
|
zibson | 181e, 46g, 2d, 2wo, 12m | Sept. 25, 2022, 11:38 a.m. |
Wiki | 228e, 67g, 3d, 2wo, 6m | June 27, 2023, 3:08 p.m. | |
Rafunk | 212e, 80g, 6d, 3wo, 5m | Aug. 20, 2023, 1:11 p.m. | |
Wiki | 224e, 94g, 8m, No Dec/WO | Oct. 21, 2023, 7:26 p.m. | |
pifpaf | 208e, 87g, 3d, 2wo, 8m | Jan. 18, 2024, 5:08 p.m. | |
Wiki | 239e, 115g, 8m, No Dec/WO | Oct. 21, 2023, 5:52 p.m. | |
Rafunk | 219e, 115g, 8d, 2wo, 6m | July 20, 2023, 8:32 a.m. | |
Rafunk | 263e, 164g, 11d, 3wo, 7m | Aug. 29, 2023, 11:01 a.m. | |
Rafunk | 280e, 199g, 3d, 6wo, 13m | Sept. 10, 2023, 11:23 a.m. |