Packs: Summer Vibes Vol. 1
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
copas | FA+, 98.74EX, 39w, 2e, 1g, No Dec/WO, C670 | Sept. 19, 2024, 11:44 p.m. | |
Zui | 1.2x Rate, 86w, 14e, 1g, C1050 | Jan. 15, 2024, 5:37 p.m. | |
gintax | FA+, 95.75EX, 76w, 26e, 3g | Oct. 30, 2024, 3:13 a.m. | |
gintax | FA+, 94.30EX, 96w, 42e, 1g | June 4, 2024, 3:29 a.m. | |
gintax | FA+, 95.35EX, 80w, 28e, 1g, 1d, 1m, C745 | Nov. 16, 2024, 3:48 a.m. | |
gintax | FA+, 93.12EX, 93w, 57e, 2g | May 11, 2024, 3:01 a.m. | |
gintax | FA+, 90.61EX, 111w, 71e, 10g | Feb. 27, 2024, 4:14 a.m. | |
zibson | 49e, 2g, 3m, No Dec/WO | Feb. 4, 2023, noon | |
gintax | FA+, 88.70EX, 102w, 102e, 7g, 1m | Jan. 30, 2024, 3:56 a.m. | |
gintax | FA+, 89.41EX, 102w, 80e, 10g, 3d, 1m | Feb. 7, 2024, 6:05 p.m. | |
gintax | FA+, 88.25EX, 125w, 85e, 12g, 3d, 1m | Feb. 2, 2024, 4 a.m. | |
gintax | FA+, 87.80EX, 102w, 111e, 6g, 2d, 1m | Feb. 2, 2024, 3:43 a.m. | |
andr | 123w, 62e, 9g | Oct. 18, 2023, 2:20 p.m. | |
gintax | 118w, 140e, 12g, 1wo, 2m | Jan. 10, 2024, 7:14 p.m. | |
gintax | FA+, 87.32EX, 132w, 87e, 9g, 3d, 2wo, 4m | Jan. 16, 2024, 6:16 p.m. | |
gintax | FA+, 84.16EX, 108w, 121e, 25g, 1d, 2wo, 2m | Jan. 29, 2024, 5:59 a.m. | |
zibson | 128e, 26g, 5wo, 1m | Oct. 15, 2022, 4:16 p.m. | |
gintax | FA+, 84.56EX, 99w, 125e, 17g, 1d, 3wo, 4m | Jan. 22, 2024, 4:36 a.m. | |
gintax | FA+, 84.09EX, 95w, 114e, 24g, 2d, 6wo, 3m | Jan. 22, 2024, 7:53 p.m. | |
gintax | FA+, 81.53EX, 107w, 124e, 29g, 7d, 1wo, 8m | Jan. 22, 2024, 4:33 a.m. | |
86.68%
|
zibson | 144e, 45g, 2d, 2wo, 5m | Sept. 11, 2022, 9:54 a.m. |
82.22%
|
zibson | 154e, 49g, 1d, 13m | Sept. 15, 2022, 4:55 p.m. |
77.11%
|
zibson | 156e, 58g, 5d, 2wo, 18m | Aug. 21, 2022, 10:53 a.m. |