7
The DNC feat. Gigi - Dance (The Way It Moves)

Packs: The Starter Pack of Stamina

All Scores (22) Highscores (10)

All Scores

ITG Score ↓ Player Comment Submission Date
zibson 66w, 21e, 4g Oct. 27, 2024, 9:54 a.m.1730022878
Hewhoamareismyself FA+, 93.49EX, 143w, 77e, 2g Jan. 8, 2024, 10:39 a.m.1704710389
MrsSkyC FA+, 94.52EX, 133w, 50e, 3g, 1wo, 2m, C550 Nov. 23, 2024, 9:05 p.m.1732395913
MrsSkyC 146w, 99e, 7g, No Dec/WO, C495 Dec. 24, 2023, 8:51 p.m.1703451108
97.30%
zibson 84e, 11g, 1m Sept. 11, 2022, 9:48 a.m.1662889722
andr 48e, 7g, 4m, No Dec/WO Nov. 2, 2022, 3:34 p.m.1667403296
MrsSkyC 138w, 122e, 11g, 1d, 1wo, C475 Oct. 15, 2023, 11:30 p.m.1697412627
MrsSkyC 144w, 126e, 13g, 2m, No Dec/WO, C475 Dec. 11, 2023, 1:13 a.m.1702257208
zgbeans FA+, 88.54EX, 154w, 142e, 13g, 3m Oct. 27, 2024, 10:08 a.m.1730023694
mapwithtable FA+, 90.12EX, 129w, 110e, 12g, 2d, 2wo, C560 Aug. 20, 2023, 6:43 p.m.1692557036
Reina0111 83e, 19g, 4d, 9wo, 3m Feb. 15, 2023, 8:59 p.m.1676494752
MrsSkyC 150w, 164e, 32g, 1d, 3wo Sept. 26, 2023, 7:24 p.m.1695756262
slowunsteady 106e, 15g, 2d, 9m June 22, 2024, 12:44 a.m.1719017082
thepaperkat FA+, 87.69EX, 131w, 142e, 21g, C730 Aug. 12, 2023, 12:39 a.m.1691800744
norek 218e, 96g, 9d, 4wo, 2m Nov. 17, 2022, 3:47 p.m.1668700020
norek 244e, 85g, 7d, 4wo, 5m Nov. 15, 2022, 4:35 p.m.1668530141
norek 206e, 87g, 8d, 6wo, 7m Nov. 21, 2022, 5:27 p.m.1669051621
Reina0111 157e, 56g, 8d, 8wo, 17m Nov. 13, 2022, 9:09 a.m.1668330593
83.21%
norek 196e, 95g, 9d, 16wo, 7m Sept. 22, 2022, 1:11 p.m.1663852271
norek 230e, 98g, 9d, 7wo, 11m Nov. 24, 2022, 3:10 p.m.1669302652
norek 195e, 87g, 10d, 12wo, 17m July 13, 2023, 1:50 p.m.1689256235
72.53%
norek 218e, 131g, 14d, 23wo, 22m Sept. 5, 2022, 2:33 p.m.1662388427