10
GS
7 Minutes Dead - Peacock (Haywyre Remix)

Packs: Notice Me Benpai 2

All Scores (11) Highscores (9)

All Scores

ITG Score ↓ Player Comment Submission Date
nvanleerdrums FA+, 99.12EX, 26w, 2e, C800 Oct. 5, 2023, 11:39 p.m.1696549186
Highflyer FA+, 98.69EX, 30w, 6e, C880 Dec. 8, 2024, 5:22 p.m.1733678543
DRON FA+, 97.19EX, 53w, 16e, C900 Oct. 2, 2023, 1:07 a.m.1696208821
DRON FA+, 96.29EX, 67w, 23e, C800 Dec. 30, 2023, 10:34 p.m.1703975673
Bumblesteps FA+, 82.27EX, 68w, 53e, 3g, No WO Nov. 26, 2023, 2:15 a.m.1700964944
Juci FA+, 92.80EX, 97w, 43e, 5g, 1m, C675 Nov. 28, 2024, 9:26 a.m.1732785984
ibuprofen FA+, 69w, 40e, 6g, 1m, No WO, C720 Feb. 7, 2024, 11:24 p.m.1707348263
BreakfastPM FA+, 90.20EX, 77w, 62e, 16g Aug. 24, 2023, 5:18 p.m.1692897487
Juci FA+, 91.02EX, 74w, 57e, 9g, 1d, 1wo, 3m, C675 Nov. 28, 2024, 9:23 a.m.1732785828
zibson 74e, 10g, 5m, No Dec/WO May 26, 2023, 12:40 p.m.1685104808
lemone 79w 95e 21g 3m | Boys off | Mmod | 1 Mine | Dropped Holds: 1 | 15ms: 60.79% 10ms: 41.58% | WF 91.51% Sept. 20, 2024, 9:28 p.m.1726867703