Packs: ITG Series, In The Groove
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
Poncho10017:) | FA+, 99.30EX, 12w, 1e, C1000 | Feb. 2, 2024, 6:58 a.m. | |
CLK | 2e | Jan. 2, 2024, 5:47 p.m. | |
CLK | 2e | March 5, 2024, 6:06 p.m. | |
copas | FA+, 99.07EX, 14w, 2e, No Dec/WO, C635 | June 14, 2024, 12:25 a.m. | |
Silver Fox | 3e | March 5, 2024, 9:05 a.m. | |
Lisek | 4e | Oct. 28, 2022, 1:29 p.m. | |
Silver Fox | 6e | March 5, 2024, 9:03 a.m. | |
arki | 8e, No Dec/WO | Oct. 24, 2022, 6:17 p.m. | |
oza180 | FA+, 88.50EX, 32w, 8e, No WO | Dec. 11, 2023, 9:25 a.m. | |
Lisek | 12e | Oct. 12, 2022, 2:20 p.m. | |
arki | 10e, 1g, No Dec/WO | Oct. 22, 2022, 8:06 p.m. | |
andr | FA+, 93.32EX, 42w, 21e, 6g, 1d | April 15, 2024, 5:16 p.m. | |
Zlew | 28e, 2g, 1m, No Dec/WO | Feb. 18, 2023, 5:37 p.m. | |
JugglingElectrons | FA+, 90.21EX, 62w, 43e, 4g, C450 | Sept. 11, 2024, 3:50 a.m. | |
arki | 14e, 4m, No Dec/WO | Oct. 19, 2022, 7:25 p.m. | |
JugglingElectrons | 46w, 67e, 7g, C450 | Sept. 2, 2024, 4:56 a.m. | |
MrsSkyC | 58w, 36e, 7g, 3m, No Dec/WO, C500 | Jan. 27, 2024, 10:41 p.m. | |
Maryushi3 | 67e, 14g, 1d, C680 | March 28, 2023, 6:29 p.m. | |
Roscoejustros | FA+, 81.31EX, 68w, 62e, 27g, 1d, 1m | May 17, 2024, 5 a.m. | |
87.73%
|
andr | 55e, 11g, 6m | Sept. 22, 2022, 1:43 p.m. |
J0nny0 | 49w, 62e, 28g, 4d, 2wo, 3m | July 17, 2024, 3:02 p.m. | |
El Paisa | 55w, 98e, 32g, 8m, No Dec/WO, C670 | Feb. 3, 2024, 10:24 p.m. |