9
GS
MDK, Nick Sadler - Firebird

Singles:
13

Packs: Shpadoinkle #9

All Scores (17) Highscores (5)

All Scores

ITG Score ↓ Player Comment Submission Date
zibson 31e, 2g, No Dec/WO June 27, 2023, 1:58 p.m.1687874292
andr 75w, 39e, 4g Sept. 27, 2023, 2:09 p.m.1695823743
Zui 62w, 37e, 3g, C1065 Nov. 19, 2023, 5:58 p.m.1700416715
andr FA+, 93.99EX, 75w, 29e, 5g, 1d, 2m April 15, 2024, 3:49 p.m.1713196154
andr 35e, 12g, 1m, No Dec/WO July 10, 2023, 4:07 p.m.1689005229
zibson 61w, 32e, 2g Dec. 13, 2023, 3:01 p.m.1702479716
zibson 52e, 2g, 2m, No Dec/WO June 21, 2023, 1:40 p.m.1687354825
andr 49e, 6g, 2m, No Dec/WO April 10, 2023, 10:07 a.m.1681121234
zibson 55e, 6g, 2m, No Dec/WO May 15, 2023, 1:40 p.m.1684158031
zibson 40e, 3g, 4m, No Dec/WO June 23, 2023, 1:26 p.m.1687526785
zibson 76e, 11g, 1m, No Dec/WO Jan. 25, 2023, 1:34 p.m.1674653640
zibson 71w, 33e, 1g July 17, 2024, 2:07 p.m.1721225220
zibson 80e, 9g, 3m, No Dec/WO April 17, 2023, 2:34 p.m.1681742085
zibson 84e, 9g, 6m, No Dec/WO May 15, 2023, 1:38 p.m.1684157886
maxwelllt FA+, 79.61EX, 97w, 108e, 50g, 1d, 4m June 12, 2024, 9:24 p.m.1718227465
87.40%
andr 58e, 26g, 10d, 2wo, 7m Sept. 21, 2022, 2:10 p.m.1663769418
mapwithtable FA+, 81.98EX, 77w, 94e, 40g, 2d, 2wo, 5m, C560 Sept. 23, 2023, 4:39 p.m.1695487192