Packs: Summer Vibes Vol. 1
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 37w, 5e | April 20, 2024, 9:04 a.m. | |
zibson | 53w, 5e | May 13, 2024, 2:11 p.m. | |
Lisek | 8e | Nov. 5, 2023, 8:13 p.m. | |
andr | 52w, 12e | Aug. 6, 2023, 1:20 p.m. | |
Lisek | 10e, 1g | Oct. 31, 2022, 2:17 p.m. | |
Zui | 1.2x Rate, 38w, 15e, C1050 | Jan. 10, 2024, 5:18 p.m. | |
zibson | 16e, No Dec/WO | July 27, 2023, 12:44 p.m. | |
zibson | 14e, 1g, No Dec/WO | July 26, 2023, 2:29 p.m. | |
Zlew | 21e, No Dec/WO | Nov. 4, 2022, 3:27 p.m. | |
Zlew | 18e, 1g, No Dec/WO | Nov. 14, 2022, 3:02 p.m. | |
Reina0111 | FA+, 95.20EX, 60w, 23e, 1g | July 27, 2023, 12:41 p.m. | |
Zlew | 29e, No Dec/WO | Nov. 10, 2022, 2:33 p.m. | |
zibson | 30e, 1g, No Dec/WO | April 25, 2023, 10:49 a.m. | |
zibson | 32e, 1g, No Dec/WO | Jan. 21, 2023, 1:37 p.m. | |
Zlew | 36e, 2g, No Dec/WO | Nov. 22, 2022, 1:14 p.m. | |
Reina0111 | FA+, 94.34EX, 45w, 31e, 4g | July 27, 2023, 12:39 p.m. | |
zibson | 43e, 2g, No Dec/WO | Nov. 5, 2022, 12:12 p.m. | |
Reina0111 | FA+, 93.33EX, 59w, 34e, 5g | July 27, 2023, 12:36 p.m. | |
Zlew | 25e, 5g, 1m, No Dec/WO | Nov. 14, 2022, 2:59 p.m. | |
andr | FA+, 91.94EX, 55w, 45e, 7g | Oct. 30, 2024, 3:16 p.m. | |
Zlew | 41e, 2g, 2m, No Dec/WO | March 9, 2023, 12:55 p.m. | |
MrsSkyC | FA+, 91.43EX, 67w, 41e, 7g, 1d, 1m, C535 | April 28, 2024, 8:15 p.m. | |
andr | FA+, 91.72EX, 52w, 44e, 8g, 1m | Nov. 5, 2024, 3:06 p.m. | |
Reina0111 | 63e, 13g, 1d | Nov. 21, 2022, 6:15 p.m. | |
94.66%
|
zibson | 76e, 10g, 1d | Aug. 12, 2022, 7:43 p.m. |
andr | FA+, 81.05EX, 120w, 124e, 6g, 1d | Nov. 26, 2024, 3:03 p.m. | |
norek | 86e, 36g, 1d, 1wo, 3m | March 9, 2023, 12:55 p.m. | |
azuretst | FA+, 62.03EX, 58w, 105e, 101g, 12d, 7wo, 7m, C500 | Aug. 7, 2024, 1:59 a.m. |