Packs: dimocracy
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
andr | 68w, 23e, 5g | Dec. 10, 2023, 4:24 p.m. | |
andr | FA+, 93.40EX, 82w, 40e, 3g, 1wo | March 28, 2024, 2:36 p.m. | |
Ravelan | 38e, 8g | Oct. 28, 2023, 4:52 p.m. | |
andr | FA+, 94.81EX, 64w, 18e, 8g, 1d, 1wo | Aug. 15, 2024, 1:56 p.m. | |
andr | 39e, 6g, 1m, No Dec/WO | May 19, 2023, 12:58 p.m. | |
andr | FA+, 91.63EX, 95w, 42e, 8g, 1d, 1wo, 1m | April 18, 2024, 2:34 p.m. | |
andr | 27e, 7g, 3m, No Dec/WO | April 27, 2023, 2:41 p.m. | |
andr | 68w, 36e, 9g, 1wo | Sept. 19, 2023, 1:36 p.m. | |
94.89%
|
andr | 82e, 8g, 1wo, 1m | Sept. 18, 2022, 12:14 p.m. |
RatherBe | 105w, 82e, 17g, 2d, 1wo, C500 | July 12, 2024, 6:34 p.m. | |
sirex | 84e, 25g, 3m | July 22, 2023, 3:40 p.m. | |
Reina0111 | FA+, 80.58EX, 75w, 123e, 37g, 2d, 1wo | Oct. 17, 2023, 4:21 p.m. | |
Nusa | 127e, 55g, 3d | Oct. 28, 2023, 4:52 p.m. |