Packs: Shpadoinkle #9
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
Lisek | 9e | Nov. 29, 2023, 7:45 p.m. | |
zibson | 60w, 17e | May 13, 2024, 2:20 p.m. | |
zibson | 64w, 24e | Dec. 23, 2023, 10:28 a.m. | |
Zui | 71w, 17e, 1g, C1065 | Nov. 18, 2023, 5:47 p.m. | |
BreakfastPM | FA+, 95.66EX, 70w, 24e, 2g, 1d, 1m | July 26, 2024, 5:19 p.m. | |
andr | 48e, 2g, No Dec/WO | Jan. 12, 2023, 3:05 p.m. | |
andr | 44e, 1g, 1m, No Dec/WO | Dec. 12, 2022, 5:34 p.m. | |
zibson | 57e, 4g, No Dec/WO | April 17, 2023, 2:40 p.m. | |
andr | 37e, 8g, 1m, No Dec/WO | Feb. 9, 2023, 4:40 p.m. | |
zibson | 77e, 3g, No Dec/WO | Jan. 10, 2023, 1:38 p.m. | |
andr | 81e, 7g, No Dec/WO | Feb. 13, 2023, 2:28 p.m. | |
Koffee | FA+, 93.21EX, 72w, 49e, 4g, 3m, C620 | June 2, 2024, 4:47 p.m. | |
zibson | 118e, 6g, No Dec/WO | Jan. 21, 2023, 2:03 p.m. | |
zibson | 101e, 13g, 1m, No Dec/WO | Dec. 1, 2022, 3:47 p.m. | |
94.55%
|
andr | 75e, 9g, 4d, 2wo, 1m | Sept. 21, 2022, 2:18 p.m. |
zibson | 107e, 8g, 2m, No Dec/WO | March 9, 2023, 1:51 p.m. | |
maxwelllt | FA+, 85.38EX, 117w, 108e, 21g, 2m | June 12, 2024, 9:19 p.m. | |
mapwithtable | FA+, 84.25EX, 103w, 115e, 24g, 5d, C560 | Sept. 23, 2023, 4:47 p.m. | |
andr | 98w, 132e, 61g, 5m | Sept. 23, 2023, 3:11 p.m. |