Packs: JBEAN Originals - 2019
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
copas | FA+, 98.54EX, 21w, 3e, No Dec/WO, C675 | Sept. 23, 2024, 11:19 p.m. | |
97.51%
|
andr | 26e, 4g | July 18, 2022, 5:35 p.m. |
maxwelllt | FA+, 86.16EX, 56w, 65e, 7g | Feb. 17, 2024, 3:07 a.m. | |
Kappajog | 56e, 17g, No Dec/WO, C400 | Jan. 21, 2023, 2:59 p.m. | |
CypherHiryu | 47w, 80e, 17g, 1d, 1m | May 20, 2024, 5:06 a.m. | |
boiitech | 54e, 7g, 1d, 2wo, 6m, C375 | Oct. 30, 2023, 7:34 p.m. | |
Wache_54 | 52w, 53e, 28g, 4d, 6m, C750 | Feb. 20, 2024, 8:22 p.m. | |
CypherHiryu | 47w, 80e, 38g, 3d, 1wo, 3m | June 19, 2024, 2:28 a.m. | |
norek | 84e, 33g, 4d, 2wo, 3m | Sept. 27, 2022, 3:09 p.m. | |
Ushio | FA+, 69.23EX, 47w, 70e, 52g, 8d, 2wo, 7m | Dec. 1, 2023, 8:29 p.m. | |
72.87%
|
norek | 72e, 60g, 9d, 3wo, 5m, C300 | Aug. 6, 2022, 8:52 a.m. |
70.45%
|
norek | 84e, 50g, 11d, 4wo, 7m, C300 | Aug. 1, 2022, 12:38 p.m. |
LisiaNora | 83e, 71g, 8d, 3wo, 14m | March 3, 2023, 4 p.m. |