Packs: Summer Vibes Vol. 1
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
Zui | 1.2x Rate, 43w, 14e, C1050 | Jan. 10, 2024, 5:12 p.m. | |
Koffee | 47w, 24e, 1g, C490 | Nov. 11, 2023, 4:34 p.m. | |
zibson | 34e, No Dec/WO | May 8, 2023, 2:40 p.m. | |
Zlew | 36e, No Dec/WO | Nov. 16, 2022, 3:45 p.m. | |
Reina0111 | FA+, 92.89EX, 65w, 41e, 2g | July 25, 2023, 7:02 p.m. | |
Reina0111 | FA+, 92.82EX, 62w, 41e, 3g | July 25, 2023, 6:55 p.m. | |
zibson | 48e, 6g, No Dec/WO | Nov. 5, 2022, 1:30 p.m. | |
Reina0111 | FA+, 90.30EX, 58w, 52e, 9g, 1d | July 25, 2023, 6:52 p.m. | |
zibson | 70e, 3g, 1m, No Dec/WO | Nov. 5, 2022, 12:53 p.m. | |
zibson | 65e, 6g, 1m, No Dec/WO | Oct. 25, 2022, 2:46 p.m. | |
MrsSkyC | 80w, 66e, 9g, 1m, No Dec/WO, C505 | Jan. 28, 2024, 8:29 p.m. | |
Reina0111 | 67e, 19g, 1d | Dec. 27, 2022, 9:50 p.m. | |
MrsSkyC | 77w, 83e, 11g, No Dec/WO, C500 | Dec. 31, 2023, 9:25 p.m. | |
Reina0111 | 91e, 24g, 4d | Dec. 9, 2022, 9:35 p.m. | |
Reina0111 | 74e, 26g, 4d, 1wo, 1m | Dec. 24, 2022, 9:39 p.m. | |
Reina0111 | 88e, 28g, 1d, 1wo, 1m | Jan. 8, 2023, 2:07 p.m. | |
Reina0111 | 97e, 23g, 4d, 2m | Jan. 13, 2023, 10:51 a.m. | |
Reina0111 | 74e, 32g, 4d, 1wo, 2m | Dec. 8, 2022, 6:37 p.m. | |
Reina0111 | 72e, 32g, 2d, 3wo, 3m | Nov. 21, 2022, 9:40 p.m. | |
Reina0111 | 85e, 34g, 3d, 1wo, 4m | Nov. 30, 2022, 2:30 p.m. | |
Reina0111 | 76e, 41g, 2d, 2wo, 4m | Nov. 20, 2022, 11:10 a.m. | |
Reina0111 | 102e, 49g, 6d, 2m | Dec. 4, 2022, 9:32 p.m. | |
Reina0111 | 102e, 56g, 6d, 2wo, 5m | Nov. 18, 2022, 10:34 p.m. | |
Reina0111 | 109e, 65g, 9d, 5wo, 3m | Nov. 19, 2022, 1:01 p.m. | |
72.05%
|
norek | 99e, 110g, 13d, 7wo, 4m | Sept. 12, 2022, 3:36 p.m. |