9
E-Rotic - Get Away

Singles:
1
4

Packs: ITG Series, In The Groove 3, itg3

All Scores (8) Highscores (8)

All Scores

ITG Score ↓ Player Comment Submission Date
CABO FA+, 99.01EX, 19w, 5e, No Dec/WO, C785 Aug. 27, 2024, 2:02 a.m.1724724175
Yeyeito FA+, 97.30EX, 57w, 12e, C850 Dec. 12, 2024, 4:35 p.m.1734021353
Formless FA+, 98.26EX, 38w, 6e, C745 April 7, 2024, 5:49 a.m.1712468999
NERO COME PALOMITAS PE FA+, 96.00EX, 69w, 23e, C920 Aug. 13, 2024, 6:59 p.m.1723575543
Lux Aurumque FA+, 98.52EX, 29w, 2e, 1g, 1m, C775 April 7, 2024, 5:49 a.m.1712468999
Hunter FA+, 94.98EX, 64w, 16e, 6g, 3m, No WO Nov. 3, 2023, 10:13 p.m.1699049603
76.29%
Zlew 120e, 71g, 6d, 8wo, 9m Feb. 10, 2022, 5:43 p.m.1644514995
68.58%
andr 150e, 95g, 10d, 7wo, 12m March 16, 2022, 3:25 p.m.1647444349