8
GS
Mr Fijiwiji, Laura Brehm & AgNO3 - Pure Sunlight

Singles:
1
3
4

Packs: Fraxtil's Monstercat Minipack

All Scores (10) Highscores (4)

All Scores

ITG Score ↓ Player Comment Submission Date
andr 49w, 16e Nov. 12, 2023, 1:42 p.m.1699796534
andr FA+, 96.19EX, 50w, 18e, 1g Feb. 18, 2024, 6 p.m.1708279235
andr 25e, 3g, No Dec/WO May 29, 2023, 2:49 p.m.1685371759
sirex 31e, 1g July 21, 2024, 1:20 p.m.1721568004
andr 32e, 2g, No Dec/WO Nov. 20, 2022, 4:33 p.m.1668962028
andr 52w, 33e, 4g Aug. 10, 2023, 2:22 p.m.1691677327
zibson 50e, 1g, No Dec/WO June 3, 2023, 8:28 a.m.1685780920
Kaede_noBar 41e, 1m Jan. 28, 2024, 10:07 a.m.1706436424
andr FA+, 92.80EX, 71w, 37e, 2g Feb. 26, 2024, 5:14 p.m.1708967648
92.71%
zibson 83e, 12g, 2d, 1wo, 1m Sept. 10, 2022, 12:56 p.m.1662814569