Packs: Summer Vibes Vol. 1
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 40w, 5e | Dec. 23, 2023, 9:21 a.m. | |
BreakfastPM | FA+, 97.26EX, 53w, 10e | Sept. 24, 2024, 4:44 p.m. | |
Reina0111 | FA+, 96.25EX, 63w, 17e | July 26, 2023, 5:01 p.m. | |
Zui | 1.2x Rate, 45w, 16e, 1g, C1050 | Jan. 13, 2024, 5:38 p.m. | |
Reina0111 | FA+, 96.11EX, 47w, 22e, 1g | July 26, 2023, 4:56 p.m. | |
zibson | 29e, No Dec/WO | Jan. 21, 2023, 1:34 p.m. | |
Reina0111 | FA+, 94.73EX, 78w, 24e, 2g | July 26, 2023, 4:24 p.m. | |
MrsSkyC | FA+, 94.73EX, 70w, 30e, C550 | Oct. 8, 2024, 12:07 a.m. | |
Zlew | 34e, 1g, No Dec/WO | Nov. 4, 2022, 2:04 p.m. | |
zibson | 43e, 2g, No Dec/WO | Nov. 5, 2022, 12:23 p.m. | |
Reina0111 | 59e, 3g | Dec. 7, 2022, 8:44 p.m. | |
MrsSkyC | 88w, 59e, 5g, C475 | Dec. 4, 2023, 12:19 a.m. | |
MrsSkyC | 69w, 68e, 4g, No Dec/WO, C505 | Feb. 17, 2024, 11:46 p.m. | |
Reina0111 | 62e, 7g, 1wo | Nov. 27, 2022, 6:15 p.m. | |
Reina0111 | 58e, 10g, 1m | Dec. 22, 2022, 8:51 p.m. | |
94.57%
|
zibson | 87e, 8g, 1wo | Aug. 13, 2022, 12:07 p.m. |
angelolz | FA+, 86.18EX, 82w, 93e, 9g, 2m, No Dec/WO | Oct. 2, 2024, 2:58 a.m. | |
Reina0111 | 72e, 15g, 2d, 2wo, 3m | Nov. 19, 2022, 11:33 p.m. | |
Lika | 108e, 31g, 2d, 1m | Dec. 22, 2022, 8:51 p.m. | |
Reina0111 | 78e, 20g, 2d, 5m | Nov. 20, 2022, 10:36 a.m. | |
omgukk | FA+, 81.21EX, 83w, 109e, 28g, No Dec/WO | Sept. 15, 2023, 5:49 p.m. | |
azuretst | FA+, 68.51EX, 68w, 135e, 81g, 5d, 6m, C500 | Aug. 7, 2024, 1:54 a.m. | |
Ushio | 105e, 83g, 11d, 13wo, 7m | Dec. 7, 2022, 8:44 p.m. |