Packs: The Starter Pack of Stamina
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
99.00%
|
Lisek | 49e, 1g, No Dec/WO | Sept. 26, 2022, 12:10 p.m. |
slowunsteady | 108e, 2g | June 11, 2024, 12:38 a.m. | |
noelforever | FA+, 94.05EX, 162w, 78e, 6g, 1m, C775 | Aug. 23, 2024, 1:29 a.m. | |
HeeroJay | 205w, 107e, 10g, 1d, 1wo, 5m, C550 | June 14, 2024, 10:04 p.m. | |
zibson | 172e, 21g, 3m | Oct. 15, 2022, 3:56 p.m. | |
zibson | 182e, 22g, 3m | Oct. 8, 2022, 9:23 a.m. | |
zibson | 171e, 30g, 2wo, 5m | Oct. 12, 2022, 2:21 p.m. | |
zibson | 172e, 36g, 2d, 1wo, 6m | Oct. 3, 2022, 3:09 p.m. | |
zibson | 172e, 35g, 11m, No Dec/WO | Oct. 30, 2022, 10:49 a.m. | |
Rafunk | 291e, 54g, 4d, 1m | Nov. 5, 2023, 12:01 p.m. | |
90.59%
|
zibson | 217e, 53g, 1d, 1wo, 6m | Sept. 14, 2022, 6:15 p.m. |
Rafunk | 255e, 62g, 1d, 3m | Feb. 16, 2024, 11:08 a.m. | |
Rafunk | 234e, 58g, 3d, 2wo, 4m | Nov. 9, 2023, 5:19 p.m. | |
Rafunk | 269e, 69g, 3m | Jan. 20, 2024, 1:30 p.m. | |
pifpaf | 189e, 34g, 1d, 14m, C510 | March 3, 2024, 3:18 p.m. | |
Rafunk | 246e, 65g, 1wo, 5m | Nov. 9, 2023, 3:52 p.m. | |
89.31%
|
zibson | 191e, 54g, 1d, 3wo, 10m | Sept. 12, 2022, 3:58 p.m. |
Rafunk | 232e, 81g, 2d, 2wo, 4m | Nov. 18, 2023, 1:54 p.m. | |
Rafunk | 254e, 81g, 7d, 1wo, 16m | Nov. 5, 2023, 2:23 p.m. | |
Rafunk | 332e, 85g, 1d, 14m | March 2, 2024, 7:15 p.m. | |
Rafunk | 302e, 151g, 5d, 3m | Jan. 8, 2024, 6:14 p.m. | |
Rafunk | 362e, 146g, 2d, 5m | June 15, 2024, 12:28 p.m. | |
Rafunk | 293e, 172g, 8d, 6wo, 16m | March 15, 2024, 7:15 p.m. |