Packs: 7guys1pack
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
cousinoer5 | FA+, 94.08EX, 42w, 20e, 1g | Nov. 9, 2024, 1:29 a.m. | |
arki | FA+, 97.45EX, 18w, 7e, 1m | Feb. 12, 2024, 10:27 p.m. | |
Atti | FA+, 90.81EX, 41w, 40e, 1g, C750 | Dec. 14, 2023, 10:37 p.m. | |
BreakfastPM | FA+, 91.75EX, 39w, 24e, 3g, 1wo, 2m | May 22, 2024, 5:04 p.m. | |
Atti | FA+, 88.60EX, 47w, 41e, 3g, 1wo, 2m | Dec. 10, 2023, 9:38 a.m. | |
andr | 23e, 1g, 5m, No Dec/WO | May 6, 2023, 11 a.m. | |
Kit | 47w, 51e, 18g, 1d | Aug. 24, 2023, 4:54 p.m. | |
zibson | FA+, 93.63EX, 26w, 7e, 1g | Dec. 17, 2024, 2:24 p.m. | |
Reina0111 | FA+, 86.89EX, 35w, 41e, 6g | Oct. 12, 2023, 6:23 p.m. | |
zibson | 15e, 10m, No Dec/WO | July 3, 2023, 3:23 p.m. | |
83.57%
|
andr | 30e, 9g, 3d, 2wo, 7m | Sept. 21, 2022, 1:54 p.m. |
zibson | 18e, 1g, 15m, No Dec/WO | June 3, 2023, 8:53 a.m. | |
zibson | 25e, 5g, 14m, No Dec/WO | July 2, 2023, noon |