Packs: Summer Vibes Vol. 1
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 13e, No Dec/WO | April 24, 2023, 3:20 p.m. | |
Zui | 1.2x Rate, 46w, 13e, C1050 | Jan. 19, 2024, 5:08 p.m. | |
zibson | 16e, No Dec/WO | July 26, 2023, 2:22 p.m. | |
zibson | 22e, No Dec/WO | Jan. 21, 2023, 1:15 p.m. | |
zibson | 24e, No Dec/WO | Jan. 28, 2023, 7:14 a.m. | |
Reina0111 | FA+, 94.45EX, 49w, 25e | July 25, 2023, 7:25 p.m. | |
Zlew | 24e, 1g, No Dec/WO | Nov. 16, 2022, 3:31 p.m. | |
zibson | 28e, No Dec/WO | Feb. 19, 2023, 9:29 a.m. | |
MrsSkyC | 61w, 30e, 1g, No Dec/WO, C505 | Jan. 28, 2024, 8:23 p.m. | |
Reina0111 | FA+, 94.32EX, 41w, 22e, 4g | July 25, 2023, 7:20 p.m. | |
Reina0111 | FA+, 93.29EX, 48w, 29e, 3g | July 25, 2023, 7:18 p.m. | |
zibson | 34e, 2g, No Dec/WO | Oct. 25, 2022, 2:48 p.m. | |
Reina0111 | 47e, 5g | Nov. 30, 2022, 3:56 p.m. | |
Reina0111 | 43e, 11g, 2d | Nov. 28, 2022, 10:24 p.m. | |
Reina0111 | 58e, 12g | Nov. 21, 2022, 9:44 p.m. | |
Reina0111 | 59e, 9g, 1m | Nov. 30, 2022, 3:51 p.m. | |
Reina0111 | 60e, 12g, 1m | Nov. 18, 2022, 6:13 p.m. | |
Reina0111 | 64e, 15g, 1m | Nov. 28, 2022, 10:21 p.m. | |
Reina0111 | 73e, 20g, 1d, 1m | Nov. 17, 2022, 9:29 p.m. | |
PnfrlEnm | 54w, 78e, 24g, 1d, C420 | Aug. 23, 2024, 9:40 p.m. | |
Reina0111 | 63e, 20g, 2d, 2m | Nov. 16, 2022, 9:07 p.m. | |
azuretst | FA+, 68.63EX, 44w, 80e, 64g, 7d, 2wo, 5m, C500 | Aug. 7, 2024, 1:51 a.m. | |
76.85%
|
norek | 77e, 87g, 9d, 2m | Sept. 12, 2022, 3:41 p.m. |