Packs: ITL Online 2022, Koreyja 3
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
zibson | 71w, 20e, 2g | Dec. 13, 2023, 2:25 p.m. | |
LuckJury | FA+, 95.55EX, 60w, 31e, No Dec/WO | Jan. 18, 2024, 2:07 a.m. | |
Juci | FA+, 96.01EX, 74w, 17e, 1g, 1wo | June 22, 2024, 9:33 a.m. | |
slowunsteady | 29e, 1g | June 19, 2024, 12:52 a.m. | |
EdgrMx | FA+, 97.32EX, 37w, 13e, 2g | July 1, 2024, 12:47 a.m. | |
GoobyPies | FA+, 94.88EX, 71w, 35e | Dec. 20, 2024, 1:33 a.m. | |
GoobyPies | FA+, 95.66EX, 62w, 25e, 2g | March 24, 2024, 12:12 a.m. | |
GoobyPies | FA+, 94.62EX, 71w, 38e, No Dec/WO | Oct. 22, 2024, 11:13 p.m. | |
Mavy | 78w, 31e, 1g | Sept. 2, 2023, 2:31 p.m. | |
pifpaf | 36e, 1g, C600 | Aug. 31, 2024, 11:34 a.m. | |
GoobyPies | FA+, 87.35EX, 50w, 22e, 3g, No Dec/WO | March 2, 2024, 11:29 p.m. | |
LuigiCarlo | FA+, 96.27EX, 50w, 22e, 1g, 1m, No Dec/WO | Dec. 3, 2024, 3:28 a.m. | |
valsartan | FA+, 96.16EX, 65w, 19e, C830 | Aug. 27, 2024, 10:33 p.m. | |
ForkySpoon | FA+, 94.85EX, 83w, 29e, 1m, No WO | Sept. 3, 2024, 8:17 p.m. | |
AceOfHearts | 68w, 34e, 5g, M620 | May 24, 2024, 7:37 p.m. | |
Bakandrev | FA+, 96.59EX, 45w, 14e, 4g, C900 | Dec. 12, 2024, 8:46 p.m. | |
Bakandrev | 35e, 3g | Jan. 14, 2024, 8:56 p.m. | |
Hewhoamareismyself | FA+, 91.74EX, 100w, 48e, 8g, C700 | Jan. 23, 2024, 10:56 p.m. | |
Bakandrev | FA+, 96.19EX, 40w, 21e, 2g, C850 | July 21, 2024, 6:27 p.m. | |
BreakfastPM | FA+, 95.89EX, 62w, 17e, 1g, 3m | Dec. 21, 2023, 8 p.m. | |
Kbjr | FA+, 93.86EX, 90w, 26e, 6g, 1m | Aug. 23, 2024, 11:31 p.m. | |
Hewhoamareismyself | FA+, 91.97EX, 76w, 56e, 6g | Feb. 12, 2024, 11:51 p.m. | |
Ravelan | 59e, 7g, No Dec/WO | Feb. 25, 2023, 1:03 p.m. | |
zibson | 64w, 14e | Sept. 6, 2023, 1:47 p.m. | |
NOWHERE Dance Club | FA+, 90.78EX, 90w, 64e, 7g | June 19, 2024, 2:44 p.m. | |
96.70%
|
andr | FA+, 80w, 62e, 11g, No WO | April 13, 2022, 2:16 p.m. |
zibson | 49e, 3g, 1m, No Dec/WO | Jan. 25, 2023, 2:07 p.m. | |
zibson | 71e, 6g, No Dec/WO | March 11, 2023, 1:17 p.m. | |
slowunsteady | 69e, 1g, 1d, 1wo, 1m | Oct. 10, 2024, 12:47 a.m. | |
Kuboxxxxx | 33e, 6g, 3m, No Dec/WO | June 11, 2023, 2:42 p.m. |