Packs: In The Groove
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
Poncho10017:) | FA+, 99.54EX, 10w, 1e, C820 | Dec. 18, 2024, 2:41 a.m. | |
Poncho10017:) | FA+, 99.16EX, 21w, 1e, C770 | Dec. 22, 2024, 8:40 p.m. | |
gaboitg | 31w, 11e, No Dec/WO | May 16, 2024, 1:49 a.m. | |
SRH* | FA+, 97.84EX, 38w, 6e | June 7, 2024, 11:44 p.m. | |
Poncho10017:) | FA+, 98.88EX, 15w, 1e, 1wo, 1m, C790 | Dec. 22, 2024, 8:37 p.m. | |
BreakfastPM | FA+, 94.02EX, 60w, 30e, 3g, 1wo | Dec. 21, 2023, 6:20 p.m. | |
chroma | FA+, 88.98EX, 86w, 62e, 9g, C645 | June 9, 2024, 3:25 a.m. | |
Poncho10017:) | FA+, 94.54EX, 38w, 15e, 6g, 1d, 1wo, 4m, C770 | May 16, 2024, 7:48 p.m. | |
93.67%
|
andr | 61e, 8g, 1wo, 2m | March 28, 2022, 5:21 p.m. |