Packs: TranceMania
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
CABO | FA+, 99.42EX, 30w, 3e, C790 | April 25, 2024, 10:59 p.m. | |
Kbjr | FA+, 98.61EX, 61w, 11e, C780 | Dec. 18, 2024, 11:14 p.m. | |
Kbjr | FA+, 97.32EX, 85w, 32e | June 13, 2024, 11:28 p.m. | |
Mori | FA+, 98.68EX, 41w, 8e, 2g, 2m, C720 | Oct. 15, 2024, 4:11 p.m. | |
Zui | 1.2x Rate, 132w, 53e, 9g, 1wo, C1045 | Jan. 27, 2024, 6:01 p.m. | |
mapwithtable | FA+, 87.69EX, 191w, 166e, 26g, 2wo, C670 | Feb. 11, 2024, 10:32 p.m. | |
Simred | 190w, 224e, 30g, 1wo, 1m, C625 | July 22, 2024, 1:18 p.m. | |
SUFRTHRU | FA+, 202w, 233e, 40g, 6m, No WO, C600 | Nov. 30, 2023, 2:58 a.m. | |
88.28%
|
zibson | 213e, 69g, 3d, 1wo, 8m | Sept. 11, 2022, 9:43 a.m. |