Packs: Paczka Ziemniaczka, Paczka Ziemniaczka v2
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
Silver Fox | 14w, 1e, M615 | Sept. 13, 2024, 2:40 p.m. | |
sirex | 9e, No Dec/WO | April 16, 2023, 2:16 p.m. | |
sirex | 13e, No Dec/WO | June 14, 2023, 8:20 p.m. | |
sirex | 21e | April 20, 2024, 12:24 p.m. | |
arki | 36e, 10g, 3m, No Dec/WO | April 28, 2023, 11:33 p.m. | |
Blondazz | 65e, 10g, 1d, 1m | March 6, 2024, 6:40 p.m. | |
Rafunk | 119e, 37g, 5d, 1wo, 3m | July 3, 2023, 1:18 p.m. | |
Blondazz | 81e, 19g, 3d, 4wo, 8m | Oct. 23, 2023, 4:25 p.m. | |
Rafunk | 116e, 57g, 1d, 1wo, 6m | July 9, 2023, 11:05 a.m. | |
pobierz69 | 102w, 116e, 49g, 3d, 11m, C400 | Nov. 18, 2024, 12:28 p.m. | |
pobierz69 | 74w, 122e, 67g, 1d, 1wo, 9m, C450 | Aug. 17, 2024, 12:19 p.m. | |
Rafunk | 109e, 48g, 4d, 2wo, 14m | July 29, 2023, 4:25 p.m. | |
74.58%
|
Zlew | 119e, 68g, 2d, 2wo, 15m | Nov. 30, 2021, 4:46 p.m. |