Packs: Euphoreyja
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
Caji123 | FA+, 99.80EX, 11w, C1000 | Nov. 14, 2024, 12:38 a.m. | |
Idontevenknowyou! | FA+, 99.73EX, 15w | Dec. 18, 2024, 10:59 p.m. | |
CLK | 1e | Jan. 5, 2024, 4:28 p.m. | |
ladymolii | FA+, 98.74EX, 51w, 7e, C1135 | July 25, 2024, 2:45 a.m. | |
Kirika | FA+, 96.47EX, 103w, 29e, 1g, 1d | May 31, 2024, 10:04 p.m. | |
andr | 114w, 20e, 1g | Sept. 5, 2023, 3:19 p.m. | |
Zava | 148w, 141e, 21g, M630 | June 3, 2024, 6:20 p.m. | |
Meryccccccc | 138w, 138e, 26g, 1d, 1wo, 3m, M680 | July 17, 2024, 7 p.m. | |
93.60%
|
Zlew | 158e, 20g, 3wo, 2m | March 12, 2022, 2:05 p.m. |
lAntoninoSulTubo | FA+, 87.53EX, 153w, 122e, 26g, 1d, 3wo, 5m | Aug. 7, 2024, 8:04 p.m. | |
General | 216e, 92g, 6d, 3wo, 11m | March 6, 2024, 3:32 p.m. | |
JustMoneko | 231e, 112g, 8d, 7wo, 16m | March 6, 2024, 3:32 p.m. |