Packs: JBEAN Originals - 2019
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
Niuq | 43e, 4g, No Dec/WO | Sept. 11, 2023, 6:10 p.m. | |
Kappajog | 54e, 14g, No Dec/WO, C400 | Jan. 21, 2023, 2:34 p.m. | |
LisiaNora | 59e, 24g, 1d, 1wo, 4m | March 4, 2023, 5:27 p.m. | |
Ushio | 72e, 32g, 2d, 2wo, 3m | Feb. 18, 2023, 2:57 p.m. | |
LisiaNoraP2 | 63e, 36g, 3d, 1wo, 4m | March 3, 2023, 3:38 p.m. | |
72.12%
|
norek | 52e, 41g, 7d, 4wo, 6m, C300 | Aug. 6, 2022, 8:34 a.m. |