Packs: 5guys1pack
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
andr | 15e, 5g, No Dec/WO | Jan. 17, 2023, 2:34 p.m. | |
HeeroJay | 60w, 27e, 3g, C550 | Oct. 16, 2024, 9:22 p.m. | |
MrsSkyC | FA+, 94.33EX, 54w, 30e, 1g, C550 | Dec. 21, 2024, 8:41 p.m. | |
Sky Command | FA+, 95.83EX, 32w, 19e, 3g, 1m, No Dec/WO | Dec. 2, 2023, 8:29 p.m. | |
slowunsteady | 42e, 9g | Sept. 1, 2024, 12:18 a.m. | |
noelforever | FA+, 90.55EX, 66w, 40e, 10g, 1wo, 1m | April 4, 2024, 3:15 a.m. | |
94.63%
|
zibson | 61e, 14g, 2d | Sept. 19, 2022, 4:06 p.m. |
ynot | 72w, 102e, 38g, 1d, 2m, C500 | Nov. 12, 2024, 9:05 p.m. | |
lAntoninoSulTubo | 76w, 90e, 34g, 1wo, 4m | Jan. 24, 2024, 8 p.m. | |
General | 95e, 28g, 5m, No Dec/WO | Jan. 10, 2024, 3:30 p.m. | |
Chenoh | 67w, 90e, 38g, 3d, 5wo, 6m | Sept. 28, 2023, 3:52 p.m. | |
ForkySpoon | FA+, 66.47EX, 55w, 92e, 75g, 7d, 4wo | Aug. 20, 2023, 9:17 p.m. |