Packs: ITG Series, In The Groove 3, itg3
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
Berserker | FA+, 99.41EX, 14w, C1300 | Aug. 1, 2024, 11:28 p.m. | |
Poncho10017:) | FA+, 99.45EX, 13w, C830 | Aug. 14, 2024, 7:21 p.m. | |
ladymolii | FA+, 98.54EX, 29w, 2e, C1000 | June 2, 2024, 7:37 p.m. | |
Lejoo | FA+, 96.83EX, 40w, 12e, C725 | Oct. 1, 2024, 8:05 p.m. | |
Frosebas | FA+, 96.04EX, 41w, 18e, No Dec/WO, C675 | Oct. 22, 2024, 1:59 a.m. | |
andr | 31e, 1g, No Dec/WO | Dec. 11, 2022, 12:23 p.m. | |
97.40%
|
Zlew | 46e, 2g | Feb. 16, 2022, 5:37 p.m. |
San19 | 52w, 43e, 1g, No Dec/WO, C950 | June 22, 2024, 3:47 a.m. | |
RatherBe | FA+, 68.44EX, 68w, 73e, 11g, No WO, C430 | Feb. 1, 2024, 1:06 a.m. | |
copas | 61w, 68e, 26g, 1m, No Dec/WO | Aug. 8, 2024, 2:50 a.m. |