Packs: ITG Series, In The Groove 3, itg3
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
copas | FA+, 99.26EX, 16w, No Dec/WO, C670 | Oct. 21, 2024, 11:48 p.m. | |
Frosebas | FA+, 99.22EX, 17w, No Dec/WO, C675 | Oct. 21, 2024, 11:48 p.m. | |
SRH* | 22w, 1e | May 23, 2024, 12:25 a.m. | |
Lejoo | FA+, 96.74EX, 32w, 13e, C720 | Aug. 5, 2024, 12:29 a.m. | |
sirex | 22e, 1g | July 7, 2024, 4:14 p.m. | |
96.66%
|
andr | 39e, 1g | July 4, 2022, 3:30 p.m. |
lAntoninoSulTubo | FA+, 90.70EX, 47w, 39e, 6g, 1m | June 9, 2024, 11:09 a.m. | |
RatherBe | FA+, 74.39EX, 51w, 56e, 6g, No WO | Feb. 1, 2024, 12:58 a.m. | |
LDCgroove | 46w, 84e, 29g, 3m, C900 | June 2, 2024, 12:37 p.m. |