Packs: Summer Vibes Vol. 1
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
Sky Command | FA+, 97.70EX, 58w, 8e, 2g, No Dec/WO | Nov. 24, 2023, 9:31 p.m. | |
BreakfastPM | FA+, 97.25EX, 68w, 14e | July 30, 2024, 5:16 p.m. | |
gintax | FA+, 97.12EX, 70w, 15e | Oct. 30, 2024, 3:10 a.m. | |
Zui | 1.2x Rate, 94w, 21e, 2g, C1055 | Jan. 15, 2024, 5:32 p.m. | |
andr | 94w, 28e, 1g | Oct. 18, 2023, 2:03 p.m. | |
94.87%
|
zibson | 117e, 12g, 1d | Sept. 24, 2022, 10:32 a.m. |
NOWHERE Dance Club | FA+, 85.98EX, 102w, 109e, 25g | Aug. 20, 2023, 6:42 p.m. | |
ynot | FA+, 82.26EX, 105w, 132e, 39g, 1d, 1m | Dec. 11, 2024, 9 p.m. | |
markspen | FA+, 68.03EX, 90w, 141e, 125g, 11d, 3wo, 6m | Aug. 27, 2024, 5:41 a.m. |