Packs: Summer Vibes Vol. 1
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
Zui | 1.2x Rate, 53w, 13e, C1050 | Jan. 17, 2024, 5 p.m. | |
zibson | 18e, 1g, No Dec/WO | April 24, 2023, 3:17 p.m. | |
Zlew | 24e, No Dec/WO | Nov. 16, 2022, 12:55 p.m. | |
Reina0111 | FA+, 94.56EX, 57w, 25e | July 23, 2023, 5:04 p.m. | |
MrsSkyC | FA+, 93.61EX, 45w, 35e, 1g, C550 | Oct. 13, 2024, 8:34 p.m. | |
97.48%
|
andr | 33e, 1g, 1wo | Sept. 17, 2022, 10:58 a.m. |
Lika | 92e, 26g, 5d, 1wo, 1m | Feb. 25, 2023, 9:41 p.m. | |
79.78%
|
norek | 90e, 60g, 6d, 2wo, 3m | Sept. 12, 2022, 3:21 p.m. |