Packs: Masna Bieżnia
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
sirex | 2e | Sept. 5, 2024, 7:17 p.m. | |
Lisek | 3e | Dec. 27, 2023, 8:26 p.m. | |
neyoru | 4e | Sept. 5, 2024, 7:17 p.m. | |
Tidek | FA+, 96.26EX, 86w, 22e, 1g, C680 | Aug. 2, 2024, 11:08 a.m. | |
Ayaka | 41e | Dec. 31, 2023, 7:34 p.m. | |
pifpaf | 120e, 9g, 2d | June 20, 2024, 6:12 p.m. | |
Blondazz | 147e, 40g, 4d, 2wo, 3m | Oct. 10, 2023, 3:54 p.m. | |
Rafunk | 193e, 58g, 2d, 1wo, 4m, C590 | Aug. 26, 2024, 2:13 p.m. | |
Snaki | 94w, 183e, 86g, 3d | Aug. 18, 2023, 10:03 a.m. | |
79.23%
|
Zlew | 143e, 59g, 8d, 4wo, 13m | Dec. 14, 2021, 5:11 p.m. |
Aisumi | 209e, 131g, 1d, 2m | Dec. 20, 2023, 4:03 p.m. |