Packs: Summer Vibes Vol. 1
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
andr | FA+, 98.37EX, 32w, 4e, 1g | Nov. 5, 2024, 2:52 p.m. | |
Koffee | 45w, 11e, C490 | Nov. 11, 2023, 4:37 p.m. | |
zibson | 46w, 11e | Dec. 19, 2023, 3:45 p.m. | |
Zui | 1.2x Rate, 52w, 11e, 1d, C1050 | Jan. 10, 2024, 5:05 p.m. | |
Reina0111 | FA+, 96.67EX, 49w, 17e | July 23, 2023, 5:46 p.m. | |
Zlew | 29e, No Dec/WO | Nov. 16, 2022, 3:26 p.m. | |
MrsSkyC | 66w, 35e, No Dec/WO, C505 | Jan. 28, 2024, 8:37 p.m. | |
RatherBe | 76w, 50e, 8g, C480 | June 27, 2024, 12:42 a.m. | |
angelolz | FA+, 90.53EX, 71w, 59e, 6g, 1m, No Dec/WO | Oct. 11, 2024, 12:05 a.m. | |
Lika | 91e, 28g, 3d, 1wo | Dec. 22, 2022, 8:37 p.m. | |
77.40%
|
norek | 141e, 80g, 4d, 8wo, 3m | Sept. 12, 2022, 3:33 p.m. |
Ushio | 120e, 70g, 13d, 8wo, 4m | Dec. 25, 2022, 3:32 p.m. |