Packs: Enjoy Stamina Pack, Stamina RPG 6
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
Lisek | 22e, No Dec/WO, C985 | May 12, 2023, 9:42 a.m. | |
HINATA-COL | 153w, 32e, 2g, No Dec/WO, C770 | June 18, 2024, 3:08 p.m. | |
arki | 41e, No Dec/WO | Jan. 16, 2023, 8:23 p.m. | |
antipathetique | FA+, 96.26EX, 129w, 40e, 3g, C1030 | June 12, 2024, 12:31 a.m. | |
4P_sALT | FA+, 94.47EX, 140w, 80e, 2g | June 7, 2024, 2:59 a.m. | |
No Key Scores | FA+, 93.65EX, 184w, 83e, 3g, C880 | May 19, 2024, 12:02 a.m. | |
gintax | FA+, 92.83EX, 173w, 104e, 1g, 1d, 1m | June 11, 2024, 3:11 a.m. | |
Jkurs | FA+, 89.97EX, 204w, 125e, 23g, 2m, C1000 | Feb. 24, 2024, 11:20 p.m. | |
Higgy | FA+, 96.71EX, 93w, 16e, C730 | Feb. 19, 2024, 7:08 p.m. | |
Hewhoamareismyself | FA+, 87.45EX, 188w, 166e, 26g, 1d, 9m | May 24, 2024, 10:57 p.m. | |
EnalaprilEgon | FA+, 80.35EX, 198w, 257e, 71g, 2d, 7m, C700 | Sept. 5, 2023, 10:21 p.m. | |
Summi | 239e, 51g, 23m | June 17, 2024, 1:59 p.m. | |
82.72%
|
Zlew | 307e, 136g, 11m, No Dec/WO | Sept. 2, 2022, 11:01 a.m. |
Mrkol | 163w, 271e, 193g, 8d, 5wo | Oct. 29, 2023, 6:51 p.m. | |
Rafunk | 315e, 326g, 19d, 6wo, 20m | Aug. 9, 2024, 11:13 a.m. |