Packs: ITG Series, In The Groove 3, itg3
ITG Highscore ↓ | Player | Comment | Submission Date |
---|---|---|---|
Poncho10017:) | FA+, 99.67EX, 8w, C800 | Aug. 31, 2024, 6:19 a.m. | |
CABO | FA+, 99.50EX, 9w, 1e, No Dec/WO, C810 | Sept. 12, 2024, 11:38 p.m. | |
ladymolii | FA+, 98.64EX, 24w, 3e, C1075 | June 10, 2024, 1:59 a.m. | |
SebaZzZz_TCOL | FA+, 99.63EX, 4w, 1g, C725 | Oct. 21, 2024, 5:14 p.m. | |
Lorena | FA+, 96.42EX, 39w, 13e, 1g, C930 | June 10, 2024, 1:59 a.m. | |
Frosebas | FA+, 95.35EX, 35w, 19e, 2g, 1m, No Dec/WO, C680 | Sept. 12, 2024, 11:38 p.m. | |
andr | 42e, 9g, 2m, No Dec/WO | Dec. 11, 2022, 12:16 p.m. | |
zibson | 69e, 19g, 1wo, 4m | Oct. 12, 2022, 2:31 p.m. | |
81.67%
|
Zlew | 75e, 43g, 1d, 1wo, 6m | Dec. 10, 2021, 4:46 p.m. |