Packs: ITL Online 2022, Lovely Techs 3_1
ITG Score ↓ | Player | Comment | Submission Date |
---|---|---|---|
9U3RR1LL4 | FA+, 73.28EX, 54w, 51e, 12g, No WO | Feb. 26, 2024, 6:57 p.m. | |
Bakandrev | 38e, 6g, 2wo | July 15, 2023, 3:30 p.m. | |
Koffee | FA+, 87.29EX, 71w, 57e, 7g, C720 | Sept. 8, 2024, 11:12 p.m. | |
BreakfastPM | FA+, 88.38EX, 45w, 51e, 10g, 1d | May 16, 2024, 5:01 p.m. | |
slowunsteady | 49e, 7g, 2d | June 20, 2024, 12:41 a.m. | |
Bakandrev | 43e, 11g, 2d | July 16, 2023, 6:43 p.m. | |
slowunsteady | 53e, 3g, 2m | June 21, 2024, 12:10 a.m. | |
Bakandrev | FA+, 89.05EX, 60w, 43e, 7g, 2m, C900 | Dec. 22, 2024, 8:28 p.m. | |
93.25%
|
andr | FA+, 62w, 55e, 13g, 1d, No WO | May 7, 2022, 4:13 p.m. |
andr | 27e, 5g, 4m, No Dec/WO | Dec. 15, 2022, 2:03 p.m. | |
Bakandrev | 70e, 7g, 2m | Nov. 3, 2023, 8:29 p.m. | |
andr | 36w, 25e, 11g | Dec. 9, 2023, 11:47 a.m. | |
Aisumi | 68e, 22g, 1d | Dec. 10, 2023, 5:22 p.m. | |
mapwithtable | FA+, 81.96EX, 69w, 73e, 20g, 1d, C560 | July 23, 2023, 5:21 p.m. | |
SierraTheBlueJay | FA+, 87.16EX, 47w, 49e, 13g, 3m | Feb. 16, 2024, 11:40 p.m. | |
mapwithtable | FA+, 83.72EX, 57w, 65e, 19g, C560 | July 30, 2023, 5:17 p.m. | |
zibson | 78e, 14g, 2m, No Dec/WO | Nov. 17, 2022, 3:44 p.m. | |
Bakandrev | FA+, 87.16EX, 57w, 47e, 9g, 5m, C900 | Dec. 19, 2024, 8:31 p.m. | |
Bakandrev | 68e, 12g, 2wo, 3m | Oct. 30, 2023, 8:28 p.m. | |
slowunsteady | 52e, 23g, 2d, 3m | June 5, 2024, 12:15 a.m. | |
88.28%
|
andr | FA+, 73w, 51e, 24g, 1d, 3m, No WO | April 1, 2022, 12:33 p.m. |
LeBlusz | 56e, 28g, 3m, C980 | Oct. 3, 2024, 4:32 p.m. | |
Lisek | 16e, 6g, 1d, 2wo, 8m, C1080 | Jan. 27, 2024, 2:25 p.m. | |
Koffee | FA+, 88.42EX, 44w, 31e, 11g, 1d, 1wo, 6m | Sept. 29, 2024, 11:11 p.m. | |
87.23%
|
andr | 43e, 12g, 2d, 6m | Aug. 5, 2022, 1:42 p.m. |
86.56%
|
andr | FA+, 69w, 69e, 18g, 1d, 4m, No WO | April 13, 2022, 1:58 p.m. |
RatherBe | 52w, 57e, 18g, 5d, 2wo, 4m, C475 | April 29, 2024, 7:26 p.m. | |
mapwithtable | FA+, 77.75EX, 56w, 70e, 37g, 3d, C560 | July 22, 2023, 4:33 p.m. | |
Aisumi | 100e, 35g, 1d, 2wo, 1m | Jan. 17, 2024, 3:41 p.m. | |
Mars | 58w, 76e, 11g, 6d, 2wo | Jan. 4, 2024, 12:41 a.m. |